Destiny 2 Xur Location and Items for Sale This May 17
Just like clockwork, Xur’s back to do business in Destiny 2 this Friday with a fresh set of Exotics, Engrams, and Legendary gear, all on sale only in exchange for Legendary Shards. For those seeking the eccentric merchant’s wares, read on for the Destiny 2 Xur location and items for sale this May 17, 2024.
Destiny 2 Xur Location and Items for Sale This May 17:
Xûr, Agent of the Nine
A peddler of strange curios, Xûr’s motives are not his own. He bows to his distant masters, the Nine.
Location
Arcadian Valley, Nessus
Exotic Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Arbalest | Kinetic Linear Fusion Rifle | ||||
| Hawkmoon | Kinetic Hand Cannon | Polygonal Rifling | Quickdraw | Textured Grip | |
Note: Fixed perks on weapons are not displayed
Exotic Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Raiju’s Harness | Hunter Chest Armor | 18 | 2 | 12 | 7 | 14 | 9 | 62 | 23 Legendary Shards |
| Aeon Safe | Titan Gauntlets | 13 | 16 | 6 | 2 | 20 | 11 | 68 | 23 Legendary Shards |
| The Stag | Warlock Helmet | 2 | 2 | 30 | 18 | 6 | 7 | 65 | 23 Legendary Shards |
Exotic Ciphers
| Name | Description |
|---|---|
| Xenology | Complete Vanguard or Exotic playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Engrams
| Name | Description | Cost |
|---|---|---|
| Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. Preview contents for possible rewards. | 97 Legendary Shards |
Legendary Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 | Masterwork |
|---|---|---|---|---|---|---|
| True Prophecy | Kinetic Hand Cannon | TrueSight HCS // Sureshot HCS | Extended Mag // Alloy Magazine | Rangefinder | Rampage | Tier 2: Reload Speed |
| Falling Guillotine | Heavy Sword | Hungry Edge // Enduring Blade // Tempered Edge | Enduring Guard // Heavy Guard | Relentless Strikes | Counterattack | Tier 2: Impact |
| Memory Interdict | Heavy Grenade Launcher | Countermass // Quick Launch | Proximity Grenades // Alloy Casing | Clown Cartridge | Disruption Break | Tier 2: Blast Radius |
| The Deicide | Energy Shotgun | Rifled Barrel // Corkscrew Rifling | Appended Mag // Steady Rounds | Surplus | Elemental Capacitor | Tier 2: Handling |
| Shepherd’s Watch | Kinetic Sniper Rifle | Corkscrew Rifling // Hammer-Forged Rifling | Appended Mag // Flared Magwell | Outlaw | Osmosis | Tier 2: Handling |
| Legal Action II | Kinetic Pulse Rifle | Extended Barrel // Fluted Barrel | Tactical Mag // Alloy Magazine | Feeding Frenzy | Rampage | Tier 2: Range |
| IKELOS_SR_v1.0.3 | Energy Sniper Rifle | Arrowhead Brake // Extended Barrel | Seraph Rounds // Flared Magwell | Overflow | Elemental Capacitor | Tier 2: Stability |
Note: Fixed perks on weapons are not displayed
Legendary Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Warmind’s Avatar Gauntlets | Titan Gauntlets | 22 | 6 | 2 | 6 | 13 | 6 | 55 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Chestplate | Titan Chest Armor | 14 | 2 | 10 | 12 | 6 | 6 | 50 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Helm | Titan Helmet | 14 | 2 | 12 | 16 | 9 | 2 | 55 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Legplates | Titan Leg Armor | 13 | 6 | 9 | 15 | 6 | 8 | 57 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Gloves | Warlock Gauntlets | 10 | 13 | 2 | 6 | 2 | 18 | 51 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Robes | Warlock Chest Armor | 2 | 15 | 12 | 6 | 12 | 6 | 53 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Headpiece | Warlock Helmet | 6 | 13 | 6 | 10 | 9 | 9 | 53 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Pants | Warlock Leg Armor | 2 | 10 | 10 | 2 | 10 | 14 | 48 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Vambraces | Hunter Gauntlets | 20 | 2 | 6 | 11 | 13 | 2 | 54 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Vest | Hunter Chest Armor | 10 | 7 | 6 | 10 | 7 | 7 | 47 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Mask | Hunter Helmet | 14 | 2 | 12 | 11 | 6 | 9 | 54 | 50 Legendary Shards & 1000 Glimmer |
| Warmind’s Avatar Legguards | Hunter Leg Armor | 10 | 2 | 10 | 6 | 9 | 11 | 48 | 50 Legendary Shards & 1000 Glimmer |
What’s a Xûr?
Xûr, Agent of the Nine, is a strange vendor who randomly appears in a Public Sector on one of the Worlds. Xûr sells Exotic equipment and only takes Legendary Shards in exchange for them.
TL;DR: He’s the Santa Claus of Destiny and every weekend is Christmas. Sometimes he brings you what you want, sometimes he brings you coal. Mostly it’s coal.
When does Xûr visit?
Xûr visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
[Thanks, Reddit!]
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
