Destiny 2 Xur Location and Items for Sale This November 1
It’s Friday, and for Destiny 2 players, that means the hooded salesman, Xur, is back in the game to peddle his wares. For the Destiny 2 Xur location and items for sale this November 1, head on below for the complete info.
Destiny 2 Xur Location and Items for Sale This Week:
Location
Bazaar, Tower, The Last City
SGA: Check Xûr’s three inventories online to ensure he is offering items at the lowest prices!
Exotic Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| The Huckleberry | Kinetic Submachine Gun | ||||
| Graviton Lance | Energy Pulse Rifle | ||||
| D.A.R.C.I. | Heavy Sniper Rifle | ||||
| Hawkmoon | Kinetic Hand Cannon | Full Bore | Rangefinder | Smooth Grip |
Note: Fixed perks on weapons are not displayed
Exotic Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Aeon Swift | Hunter Gauntlets | 11 | 11 | 12 | 2 | 20 | 10 | 66 | 41 Strange Coin |
| Synthoceps | Titan Gauntlets | 2 | 19 | 13 | 15 | 14 | 2 | 65 | 41 Strange Coin |
| Apotheosis Veil | Warlock Helmet | 30 | 3 | 3 | 10 | 19 | 2 | 67 | 41 Strange Coin |
Note: Only fixed rolls are displayed here
Exotic Ciphers
| Name | Description |
|---|
Currencies & Engrams
| Name | Description | Cost |
|---|
Other
| Name | Description |
|---|---|
| Polaris Lance Catalyst | When upgraded to a Masterwork, this weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. |
| Lord of Wolves Catalyst | Upgrades this weapon to a Masterwork. Once upgraded, the weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. Defeat targets using this weapon to unlock this upgrade. |
| Stoicism | This item comes with randomized perks. |
| Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. |
Materials
- Ascendant Shard (2 for 71 Strange Coin)
- Enhancement Core (7 for 7 Strange Coin)
- Enhancement Core (13 for 23 Strange Coin)
- Glimmer (22277 for 5 Strange Coin)
- Glimmer (50707 for 7 Strange Coin)
- Gambit Engram (3 for 23 Strange Coin)
Legendary Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 | Masterwork |
|---|---|---|---|---|---|---|
| Whispering Slab | Kinetic Combat Bow | Elastic String // Natural String | Carbon Arrow Shaft // Helical Fletching | Quickdraw | Sympathetic Arsenal | Tier 2: Draw Time |
| Falling Guillotine | Heavy Sword | Hungry Edge // Enduring Blade // Tempered Edge | Enduring Guard // Heavy Guard | Tireless Blade | Whirlwind Blade | Tier 2: Impact |
| Gridskipper | Energy Pulse Rifle | Chambered Compensator // Corkscrew Rifling | Flared Magwell // Light Mag | Heating Up | Multikill Clip | Tier 2: Handling |
| Crown-Splitter | Heavy Sword | Hungry Edge // Jagged Edge // Tempered Edge | Thresh | Counterattack | Tier 2: Impact | |
| Memory Interdict | Heavy Grenade Launcher | Quick Launch // Smart Drift Control | Proximity Grenades // Alloy Casing | Pulse Monitor | Elemental Capacitor | Tier 2: Handling |
| Until Its Return | Kinetic Shotgun | Barrel Shroud // Corkscrew Rifling | Tactical Mag // Accurized Rounds | Auto-Loading Holster | Surrounded | Ballistics // Tactical // Anti-Flinch // CQC Optics: Low // CQC Optics: High // Synergy // Stunloader // Heavy Ammo Finder Enhancement |
| Persuader | Energy Sniper Rifle | Chambered Compensator // Fluted Barrel | Accurized Rounds // Steady Rounds | Keep Away | Moving Target | Tier 2: Reload Speed |
| Strange Weapon Engram | Weapon Engram |
Note: Fixed perks on weapons are not displayed
Legendary Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Forged Machinist Gauntlets | Titan Gauntlets | 7 | 14 | 12 | 20 | 2 | 10 | 65 | 17 Strange Coin |
| Forged Machinist Plate | Titan Chest Armor | 6 | 10 | 14 | 16 | 10 | 6 | 62 | 17 Strange Coin |
| Forged Machinist Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
| Forged Machinist Helm | Titan Helmet | 10 | 16 | 6 | 22 | 6 | 6 | 66 | 17 Strange Coin |
| Forged Machinist Greaves | Titan Leg Armor | 10 | 22 | 2 | 23 | 2 | 7 | 66 | 17 Strange Coin |
| Annealed Shaper Gloves | Warlock Gauntlets | 10 | 18 | 2 | 18 | 11 | 2 | 61 | 17 Strange Coin |
| Annealed Shaper Robes | Warlock Chest Armor | 2 | 2 | 30 | 7 | 24 | 2 | 67 | 17 Strange Coin |
| Annealed Shaper Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
| Annealed Shaper Crown | Warlock Helmet | 2 | 12 | 20 | 20 | 10 | 2 | 66 | 17 Strange Coin |
| Annealed Shaper Boots | Warlock Leg Armor | 2 | 22 | 10 | 15 | 14 | 2 | 65 | 17 Strange Coin |
| Woven Firesmith Grips | Hunter Gauntlets | 24 | 7 | 2 | 10 | 15 | 7 | 65 | 17 Strange Coin |
| Woven Firesmith Vest | Hunter Chest Armor | 18 | 12 | 2 | 16 | 7 | 10 | 65 | 17 Strange Coin |
| Woven Firesmith Cape | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
| Woven Firesmith Mask | Hunter Helmet | 2 | 28 | 2 | 15 | 7 | 10 | 64 | 17 Strange Coin |
| Woven Firesmith Boots | Hunter Leg Armor | 18 | 2 | 12 | 11 | 2 | 18 | 63 | 17 Strange Coin |
For more on Destiny 2, bookmark our game page for our latest articles about it.
[Thanks, Reddit!]
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
