Destiny 2 Daily Reset and Spider Vendor Exchange February 21
Those looking forward to Destiny 2’s day-to-day shake up of activites, bounties, and more, MP1st is here to bring you the Destiny 2 daily reset! Just like our Xur and Weekly Reset posts for the site, expect accuracy and speed. The Destiny 2 daily reset and Spider vendor exchange February 21 post is below in list form.
- Related Reading: Destiny 2 Banshee 44 Mod Reset February 21:
Destiny 2 Daily Reset and Spider Vendor Exchange February 21:
Daily Vanguard Modifiers
- Solar Singe: Solar damage increases slightly from all sources.
- Heavyweight: Power weapons deal more damage, and more ammo is available.
- Grounded: Damage taken while you are airborne is greatly increased.
Misc
- Legendary Lost Sector (PL 1300): K1 Logistics, Moon, drops Arms
- Master Lost Sector (PL 1330): Veles Labyrinth, Cosmodrome, drops Legs
- Altars of Sorrow Weapon: Apostate (Sniper Rifle)
Gunsmith Inventory
- Sprint Grip: Temporarily increases the weapon’s ready speed and aim down sights speed after sprinting.
- Strength of Rasputin: Collecting a Warmind Cell grants you melee energy.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Etheric Spiral & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Spinmetal Leaves & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Etheric Spiral & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Glacial Starwort & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Helium Filaments & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Prisms (1 for 400 Legendary Shards)
- Purchase Enhancement Cores (1 for 30 Legendary Shards)
- Purchase Glimmer (10000 for 20 Microphasic Datalattice)
- Purchase Datalattice (5 for 1 Legendary Shards)
- Purchase Helium Filaments (5 for 1 Legendary Shards)
- Purchase Glacial Starwort (5 for 5000 Glimmer)
- Purchase Spinmetal Leaves (5 for 5000 Glimmer)
Bounties
Saint-14, Trials of Osiris Promoter
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Orbs of Lit | As a fireteam, defeat opponents using grenade final blows in Trials of Osiris. | 5 [Grenade] Grenade | XP & 15 Valor Rank Progress & 2 Trials Token |
| Trials Triplet | As a fireteam, defeat opponents using Pulse Rifle final blows in Trials of Osiris. | 20 [Pulse Rifle] Pulse Rifle | XP & 15 Valor Rank Progress & 2 Trials Token |
| Blundertrust | As a fireteam, defeat opponents using Shotgun final blows in Trials of Osiris. | 15 [Shotgun] Shotgun | XP & 15 Valor Rank Progress & 2 Trials Token |
| Connective Charge | As a fireteam, defeat opponents with Arc weapon final blows in Trials of Osiris. | 20 [Arc] Arc weapon | XP & 15 Valor Rank Progress & 2 Trials Token |
War Table, Vanguard Operations
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Cabal Challenger | Defeat Cabal. Cabal defeated in Battlegrounds grant the most efficient progress. | 50 Cabal | XP |
| Holliday’s Delivery | Defeat combatants with Rocket Launchers. Combatants in Battlegrounds are worth more. | 20 [Rocket Launcher] Rocket Launcher | XP |
| Crowd Pleaser | Defeat targets with grenades. Defeated combatants in Battlegrounds and defeated Guardians are worth more. | 20 [Grenade] Grenade | XP |
| Warrior of the Void | Defeat targets with Void damage. Defeated combatants in Battlegrounds and defeated Guardians are worth more. | 50 [Void] Void | XP |
Commander Zavala, Vanguard
| Name | Description | Requirement | Reward |
|---|---|---|---|
| One Shot, One Kill | Defeat enemies with precision damage. | 25 [Headshot] Precision | XP & 5 Vanguard Tactician Token |
| From Downtown | Defeat multiple enemies at a time with your Super. | 2 Multikills | XP & 5 Vanguard Tactician Token |
| Rocketing to Prominence | Defeat enemies in strikes with any Rocket Launcher. | 10 [Rocket Launcher] Rocket Launcher | XP & 5 Vanguard Tactician Token |
| Show Them the Light | Defeat enemies with your Super in a strike. | 5 Super | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
| Name | Description | Requirement | Reward |
|---|---|---|---|
| By the Code | Defeat opponents. | 10 Opponents defeated | XP & 15 Valor Rank Progress |
| Solar Winds | Defeat opponents with Solar damage from any source. | 5 [Solar] Solar | XP & 15 Valor Rank Progress |
| Area of Effect | Defeat opponents with grenades. | 1 [Grenade] Grenade | XP & 15 Valor Rank Progress |
| In the Zone | In Control, capture zones. | 3 Zones | XP & 15 Valor Rank Progress |
The Drifter, Gambit
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Big-Game Hunter | Eliminate a high-value target in Gambit. | 1 Targets | XP & 30 Infamy Rank Progress |
| Electri-fried | Use Arc abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Arc] Arc ability | XP & 30 Infamy Rank Progress |
| Face-to-Face | Summon Primevals in Gambit by filling up your team’s bank. | 2 Primevals summoned | XP & 30 Infamy Rank Progress |
| Envoy While It Lasts | Defeat Primeval envoys during Gambit matches. | 2 Envoys | XP & 30 Infamy Rank Progress |
Variks, Europa
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Europan Sunrise | Defeat Fallen on Europa with Solar damage. | 20 Fallen | XP |
| A Vexing End | Defeat Vex on Europa with finishers. | 10 Vex | XP |
| Lost Sniper | Using a Sniper Rifle, defeat combatants with precision final blows in Europa Lost Sectors. | 20 [Sniper Rifle][Headshot] Sniper Rifle | XP |
| Heroic Duty | Complete a Heroic public event in Asterion Abyss. | 1 Heroic public events | XP |
Banshee-44, Gunsmith
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Bow Calibration | Calibrate Bows against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Bow] Bow | XP & 2 Mod Components & Enhancement Core |
| Pulse Rifle Calibration | Calibrate Pulse Rifles against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Pulse Rifle] Pulse Rifle | XP & 2 Mod Components & Enhancement Core |
| Rocket Launcher Calibration | Calibrate Rocket Launchers against against any target. Earn bonus progress against opposing Guardians and for additional targets defeated with each shot. | 100 [Rocket Launcher] Rocket Launcher | XP & 2 Mod Components & Enhancement Core |
| Solar Calibration | Calibrate Solar weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 [Solar] Solar weapon | XP & 2 Mod Components & Enhancement Core |
Eris Morn, Moon
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Lunar Patrol | Complete patrol activities on the Moon. | 3 Patrols | XP & 5 Helium Filaments |
| Deathless Auto | Using an Auto Rifle, rapidly defeat combatants in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
| Gun Runner | Using a Submachine Gun, rapidly defeat combatants in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
| From Whence They Came | Defeat Hive in Hellmouth on the Moon. | 25 Hive | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Security Blanket | Defeat combatants with grenades in Nightmare Hunts. | 10 [Grenade] Grenade | XP & 1 Phantasmal Fragment |
| Finishing the Hunt | Defeat combatants in Nightmare Hunts with finishers. | 12 Finisher | XP & 1 Phantasmal Fragment |
| Sorrow and Revelry | Find the Lost Sector K1 Revelation and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
| Curse of the Centaur | Defeat Nightmares in Lost Sectors on Nessus. | 8 Nightmares | XP & 1 Phantasmal Fragment |
Spider, Tangled Shore
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Thin the Herd | Defeat enemies on the Tangled Shore. | 50 Enemies defeated | XP & 5 Etheric Spiral |
| The Great Equalizer | Defeat Fallen in Thieves’ Landing. | 35 Fallen defeated | XP & 5 Etheric Spiral |
| Sharpshooter | Get 25 precision final blows on the Tangled Shore. | 25 Precision kills | XP & 5 Etheric Spiral |
| Lost on the Edge | Explore the Lost Sector Shipyard AWO-43 near the Jetsam of Saturn on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Deadeye | Get precision kills in the EDZ. | 10 EDZ precision kills | XP & 10 Dusklight Shard |
| Public Works | Complete public events in the EDZ. | 2 Public events completed | XP & 10 Dusklight Shard |
| Channel the Arc | Defeat enemies with Arc damage in the EDZ. | 30 Arc kills | XP & 10 Dusklight Shard |
Shaw Han, Cosmodrome
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Out with a Bang | Defeat combatants in the Cosmodrome using your grenade ability. | 5 [Grenade] Grenade | XP & Spinmetal Leaves |
| Bread and Butter | Defeat combatants in the Cosmodrome using any Kinetic weapon. | 20 Kinetic weapon | XP & Spinmetal Leaves |
| Specialities | Defeat combatants in the Cosmodrome with any Energy weapon. | 10 Energy weapon | XP & Spinmetal Leaves |
| Eventful Moments | Complete public events in the Cosmodrome. | 2 Public events | XP & Spinmetal Leaves |
Failsafe, Nessus
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Super Awesome | Defeat multiple enemies with a single Super while on Nessus. | 3 Super multikills | XP & 10 Microphasic Datalattice |
| To Smithereens | Get grenade kills on Nessus. | 20 Grenade kills | XP & 10 Microphasic Datalattice |
| Electrified | Get Arc kills on Nessus. | 30 Arc kills | XP & 10 Microphasic Datalattice |
Thanks, Reddit!
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
