Destiny 2 Weekly Reset September 10 Edition Now Live, Here Are the Challenges This Week
It’s Tuesday, and Guardians know what that means, it’s another Destiny 2 Weekly Reset! Check out this week’s bounties, challenges and more in the Destiny 2 Weekly Reset September 10 list below.
Destiny 2 Weekly Reset September 10 list:
Nightfalls:
- Garden World
- Insight Terminus
- Inverted Spire
Scoring:
- Complete the nightfall to receive a ‘challenge card’ (If you already have one, this will still be in your inventory).
- Add burns / increase the difficulty on the challenge card to increase the scoring modifier for your run.
- Get a highscore and earn unique weapons and exotic accessories. The higher the score, the higher your chance.
- Reach a score of 100.000 or more to get an additional Powerful Engram.
FLASHPOINT: NESSUS
Complete various activities around Nessus, including public events, Lost Sectors, and Heroic adventures.
Weekly Crucible: Doubles
“Your partner is your life.” —Lord Shaxx
Fight alongside a teammate, and work together to crush your opponents.
Heroic Strikes Burn: Solar Singe
The other modifieres rotate Daily, check out the Daily Reset Thread for them!
Dreaming City Cycle: Growing Curse
- Petra is at Divalian Mists.
- Weekly Mission: The Oracle Engine – The Taken threaten to take control of an irreplaceable Awoken communications device.
- Ascendant Challenge: Cimmerian Garrison, Chamber of Starlight
- Blind Well: Hive, Plague: Cragur
Escalation Protocol Boss: Nur Abath, Crest of Xol
This boss drops:
- IKELOS_SG_v1.0.1 (Shotgun)
Leviathan Raid
Order: Gauntlet > Baths > Dogs > Calus
Prestige Raid Lairs
- Prestige: Arsenal
- Armsmaster
Weekly Bounties
Werner 99-40 Weekly Bounties
| Name | Description | Cost | Requirement | Reward |
|---|---|---|---|---|
| Imperial Bestiary | Defeat enemies of all species. | 500 Glimmer | 40 Cabal defeated & 40 Vex defeated & 40 Hive defeated & 40 Taken defeated & 40 Scorn defeated & 40 Fallen defeated | Powerful Gear & Legendary Rune & 1 Puny Purse of Imperials |
| Trial by Wits | Complete Gambit daily bounties. | 500 Glimmer | 8 Daily bounties completed | Powerful Gear & Legendary Rune & 1 Puny Purse of Imperials |
| The Imperial Salute | Defeat enemies with class abilities. | 500 Glimmer | 100 Ability final blows | Powerful Gear & Legendary Rune & 1 Puny Purse of Imperials |
| Spoils of War | Collect lost treasures by defeating enemy combatants anywhere in the system. | 500 Glimmer | 350 Treasures collected | Powerful Gear & Legendary Rune & 1 Puny Purse of Imperials |
Spiders Wanted Bounties
| Name | Description | Cost | Requirement | Reward |
|---|---|---|---|---|
| WANTED: Downpour Captain | Hunt down a Prison of Elders escapee hiding out in the Weep in the EDZ. | 1 Ghost Fragments | 1 Escapee eliminated | Legendary Gear |
| WANTED: Shayotet Partisan | Hunt down a Prison of Elders escapee hiding out in the Conflux on Nessus. | 1 Ghost Fragments | 1 Escapee eliminated | Legendary Gear |
| WANTED: Queenbreaker | Begin your hunt in Trostland in the EDZ. | 1 Ghost Fragments | 1 Escapee eliminated | Legendary Gear |
| WANTED: Mazan, Lost Captain | Begin your hunt in Widow’s Walk in the EDZ. | 2 Ghost Fragments | 1 Escapee eliminated | Legendary Gear |
| WANTED: Karugul | Begin your hunt in the Methane Flush on Titan. | 2 Ghost Fragments | 1 Escapee eliminated | Legendary Gear |
| WANTED: Thaan’Hul | Begin your hunt at DS Quarters-2 on Titan. | 2 Ghost Fragments | 1 Escapee eliminated | Legendary Gear |
| WANTED: Golmuut | Begin your hunt at Cargo Bay 3 on Titan. | 2 Ghost Fragments | 1 Escapee eliminated | Legendary Gear |
| WANTED: Pandrok, Pillar of Nothing | Begin your hunt in the Sanctum of Bones on Io. | 3 Ghost Fragments | 1 Escapee eliminated | Legendary Gear & 1 Enhancement Core |
| WANTED: Pakrion | Begin your hunt in Ancient’s Haunt on Nessus. | 3 Ghost Fragments | 1 Escapee eliminated | Legendary Gear & 1 Enhancement Core |
| WANTED: Keresh, Champion of Xol | Begin your hunt in the Core Terminus on Mars. | 3 Ghost Fragments | 1 Escapee eliminated | Legendary Gear & 1 Enhancement Core |
| WANTED: Ghaul Devotee | Begin your hunt in the Lost Oasis on Io. | 4 Ghost Fragments | 1 Escapee eliminated | Legendary Gear & 1 Enhancement Core |
| WANTED: Disgraced Bracus | Begin your hunt in the Winding Cove in the EDZ. | 4 Ghost Fragments | 1 Escapee eliminated | Legendary Gear & 1 Enhancement Core |
| WANTED: Hiraks’ Familiar | Begin your hunt in Siren’s Watch on Titan. | 4 Ghost Fragments | 1 Escapee eliminated | Legendary Gear & 1 Enhancement Core |
| WANTED: Gravetide Summoner | Hunt down the wanted Gravetide Summoner who escaped from the Prison of Elders. | 5 Ghost Fragments | 1 Escapee eliminated | Powerful Gear |
Weekly Eververse Bounties
| Name | Description | Cost | Requirement | Reward |
|---|---|---|---|---|
| Shock and Fallen | Defeat enemies with Arc damage, and eliminate Fallen. | 1 Eververse Bounty Note | 30 Fallen defeated & 15 Arc kills | 20 Bright Dust |
| Negate and Vex | Defeat enemies with Void damage, and eliminate Vex. | 1 Eververse Bounty Note | 30 Vex defeated & 15 Void kills | 20 Bright Dust |
| Har-Vex-ting Resources | Harvest Datalattice on Nessus or Simulation Seeds on Mercury. | 1 Eververse Bounty Note | 15 Resources collected | 20 Bright Dust |
| To the Best of Your Abilities | Land five melee or grenade final blows and complete one Crucible match. | 1 Eververse Bounty Note | 1 Crucible match completed & 5 Ability kills | 20 Bright Dust |
| Stirring Up the Hive | Engage and defeat challenging Hive enemies. | 3 Eververse Bounty Note | 10 Hive minibosses defeated | 70 Bright Dust |
| Through the Crucible | Compete in the Crucible. Wins count more toward this bounty’s progress. | 3 Eververse Bounty Note | 5 Matches completed | 70 Bright Dust |
| Heroism in Battle | Complete five strikes from the strike playlist. | 6 Eververse Bounty Note | 5 Strikes completed | 150 Bright Dust |
Make sure to check back this Friday for the weekly Xur post as well.
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
