Destiny 2 Xur Location and Items for Sale This December 20
Destiny’2 beloved merchant Xur is back in the game today to peddle his wares! If you’re looking for what he’s got on offer until the next weekly reset, here you go: MP1st’s Destiny 2 Xur location and items for sale December 20 post lists down his location and full inventory below.
Destiny 2 Xur Location and Items for Sale This Week:
Location
Bazaar, Tower, The Last City
SGA: Check Xûr’s three inventories online to ensure he is offering items at the lowest prices!
Exotic Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Arbalest | Kinetic Linear Fusion Rifle | ||||
| Riskrunner | Energy Submachine Gun | ||||
| The Prospector | Heavy Grenade Launcher | ||||
| Hawkmoon | Kinetic Hand Cannon | Fluted Barrel | Opening Shot | Heavy Grip | |
Note: Fixed perks on weapons are not displayed
Exotic Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| The Sixth Coyote | Hunter Chest Armor | 18 | 15 | 3 | 6 | 14 | 10 | 66 | 41 Strange Coin |
| An Insurmountable Skullfort | Titan Helmet | 2 | 23 | 11 | 8 | 9 | 12 | 65 | 41 Strange Coin |
| Astrocyte Verse | Warlock Helmet | 7 | 14 | 13 | 14 | 2 | 14 | 64 | 41 Strange Coin |
Note: Only fixed rolls are displayed here
Exotic Ciphers
| Name | Description |
|---|---|
| Xenology | Complete Vanguard or Exotic playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Currencies & Engrams
| Name | Description | Cost |
|---|
Other
| Name | Description |
|---|---|
| Borealis Catalyst | When upgraded to a Masterwork, this weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. |
| Jade Rabbit Catalyst | When upgraded to a Masterwork, this weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. |
| Stoicism | This item comes with randomized perks. |
| Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. |
Materials
- Ascendant Shard (1 for 41 Strange Coin)
- Enhancement Core (13 for 17 Strange Coin)
- Enhancement Core (17 for 23 Strange Coin)
- Glimmer (17377 for 5 Strange Coin)
- Glimmer (70717 for 11 Strange Coin)
- Raid Banner (11 for 11 Strange Coin)
Legendary Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 | Masterwork |
|---|---|---|---|---|---|---|
| Seventh Seraph SAW | Heavy Machine Gun | Fluted Barrel // Full Bore | Appended Mag // High-Caliber Rounds | Grave Robber | Disruption Break | Tier 2: Handling |
| Dire Promise | Kinetic Hand Cannon | Crossfire HCS // Sureshot HCS | Flared Magwell // Light Mag | Opening Shot | Swashbuckler | Tier 2: Stability |
| Enigma’s Draw | Kinetic Sidearm | QuickDot SAS // Target SAS | Flared Magwell // Light Mag | Opening Shot | Rapid Hit | Tier 2: Handling |
| Hollow Words | Energy Fusion Rifle | Corkscrew Rifling // Polygonal Rifling | Enhanced Battery // Ionized Battery | Lead from Gold | Disruption Break | Tier 2: Handling |
| Death Adder | Energy Submachine Gun | Extended Barrel // Polygonal Rifling | Accurized Rounds // Alloy Magazine | Subsistence | Moving Target | Tier 2: Stability |
| Crown-Splitter | Heavy Sword | Hungry Edge // Enduring Blade // Tempered Edge | Tireless Blade | Counterattack | Tier 2: Impact | |
| Semiotician | Heavy Rocket Launcher | Quick Launch // Smart Drift Control | Alloy Casing // High-Velocity Rounds | Perpetual Motion | Harmony | Tactical // Aerodynamics // Anti-Flinch // Marksman Optics: Low // Marksman Optics: High // Synergy // Stunloader |
| Strange Weapon Engram | Weapon Engram | |||||
Note: Fixed perks on weapons are not displayed
Legendary Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Sovereign Gauntlets | Titan Gauntlets | 15 | 7 | 10 | 21 | 2 | 10 | 65 | 17 Strange Coin |
| Sovereign Plate | Titan Chest Armor | 2 | 14 | 15 | 12 | 19 | 2 | 64 | 17 Strange Coin |
| Coronation Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
| Sovereign Helm | Titan Helmet | 6 | 15 | 10 | 6 | 7 | 20 | 64 | 17 Strange Coin |
| Sovereign Greaves | Titan Leg Armor | 14 | 7 | 12 | 6 | 17 | 10 | 66 | 17 Strange Coin |
| Sovereign Gloves | Warlock Gauntlets | 11 | 2 | 18 | 10 | 6 | 17 | 64 | 17 Strange Coin |
| Sovereign Robes | Warlock Chest Armor | 12 | 2 | 19 | 10 | 6 | 16 | 65 | 17 Strange Coin |
| Coronation Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
| Sovereign Hood | Warlock Helmet | 2 | 6 | 24 | 14 | 7 | 12 | 65 | 17 Strange Coin |
| Sovereign Legs | Warlock Leg Armor | 12 | 2 | 20 | 14 | 15 | 2 | 65 | 17 Strange Coin |
| Sovereign Grips | Hunter Gauntlets | 19 | 2 | 12 | 15 | 10 | 6 | 64 | 17 Strange Coin |
| Sovereign Vest | Hunter Chest Armor | 6 | 24 | 2 | 10 | 10 | 11 | 63 | 17 Strange Coin |
| Coronation Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 Strange Coin |
| Sovereign Mask | Hunter Helmet | 2 | 12 | 19 | 2 | 23 | 6 | 64 | 17 Strange Coin |
| Sovereign Boots | Hunter Leg Armor | 2 | 24 | 6 | 16 | 2 | 16 | 66 | 17 Strange Coin |
–
What’s a Xûr?
Xûr, Agent of the Nine, is a strange vendor who appears weekly in the Tower. Xûr sells Exotic equipment and only takes Strange Coins in exchange for them.
TL;DR: He’s the Santa Claus of Destiny and every weekend is Christmas. Sometimes he brings you what you want, sometimes he brings you coal. Mostly it’s coal.
When does Xûr visit?
Xûr visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
If you’re looking for more Destiny 2 news, do bookmark our game page for our latest articles about it.
[Thanks, Reddit!]
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
