Marvel Rivals Closed Beta Cheaters Banned and Named; 190 Accounts Listed
Given how Marvel Rivals is a free-to-play game, the chances of it having cheaters is very, very high given how hackers and cheaters have done the same to other F2P titles like XDefiant, Call of Duty: Warzone and more. Well, it seems the ongoing closed beta wasn’t spared, as NetEase banned about 190 Marvel Rivals closed beta cheaters!
The studio announced and even named (sort of) the guilty accounts, and even gave the reason for the ban, with most cheaters using third-party software to cheat (think: aimbots, wallhacks and the like). If you can’t access your account and see your name below, then yep, NetEase caughty ya!
Marvel Rivals Closed Beta Cheaters Banned List (As of Aug. 4, 2024):
| Date | Game ID | Player Nickname | Reason for Ban |
| July 24, 2024 | 11128**646 | S**h | Use of third-party unauthorized software & malicious client hacking activities |
| July 24, 2024 | 18121**207 | G**N | Use of third-party unauthorized software & malicious client hacking activities |
| July 24, 2024 | 20257**636 | G**o | Use of third-party unauthorized software & malicious client hacking activities |
| July 24, 2024 | 19662**894 | S**k | Use of third-party unauthorized software & malicious client hacking activities |
| July 24, 2024 | 4379**269 | C**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 25, 2024 | 10071**335 | d**x | Use of third-party unauthorized software & malicious client hacking activities |
| July 25, 2024 | 19082**247 | 3**K | Use of third-party unauthorized software & malicious client hacking activities |
| July 26, 2024 | 16622**816 | a**T | Use of third-party unauthorized software & malicious client hacking activities |
| July 26, 2024 | 246**659 | R**n | Use of third-party unauthorized software & malicious client hacking activities |
| July 26, 2024 | 2787**476 | Z**h | Use of third-party unauthorized software & malicious client hacking activities |
| July 26, 2024 | 6576**071 | a**o | Use of third-party unauthorized software & malicious client hacking activities |
| July 26, 2024 | 8927**053 | A**Ψ | Use of third-party unauthorized software & malicious client hacking activities |
| July 26, 2024 | 10832**727 | Z**u | Use of third-party unauthorized software & malicious client hacking activities |
| July 26, 2024 | 13263**591 | b**d | Use of third-party unauthorized software & malicious client hacking activities |
| July 26, 2024 | 2479**950 | A**. | Use of third-party unauthorized software & malicious client hacking activities |
| July 26, 2024 | 3446**515 | h**m | Use of third-party unauthorized software & malicious client hacking activities |
| July 26, 2024 | 4567**616 | C**t | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 11097**275 | S**1 | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 14542**125 | B**V | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 14872**460 | L**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 15004**001 | B**m | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 18695**597 | a**T | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 5793**255 | l**d | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 6135**059 | 6**t | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 7722**674 | H**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 10572**931 | M**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 10976**617 | S**n | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 12130**617 | C**さ | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 13706**913 | h**4 | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 18795**551 | A**e | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 4127**593 | M**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 27, 2024 | 5076**295 | h**u | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 13825**607 | h**- | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 16495**112 | d**t | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 16819**676 | C**a | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 1785**461 | d**l | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 19874**783 | S**e | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 224**620 | b**g | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 4764**997 | K**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 10096**940 | T**a | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 16**284 | B**e | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 19716**437 | B**D | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 2175**876 | y**a | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 2295**543 | v**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 2685**719 | w**t | Use of third-party unauthorized software & malicious client hacking activities |
| July 28, 2024 | 9571**946 | N**a | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 10323**536 | あ**い | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 10745**406 | G**d | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 11403**821 | E**z | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 12063**918 | z**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 13280**230 | H**M | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 13733**642 | V**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 15139**362 | N**i | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 16188**082 | X**D | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 16624**284 | A**i | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 16934**731 | s**e | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 1809**608 | H**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 20148**402 | 三**哥 | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 20171**165 | i**x | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 20642**189 | P**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 20896**214 | D**x | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 2918**954 | M**e | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 4210**631 | C**0 | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 4428**093 | L**e | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 4769**356 | A**l | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 5282**875 | J**M | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 5779**620 | i**v | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 5973**299 | 루**단 | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 8362**127 | S**a | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 8377**383 | s**o | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 9082**232 | U**n | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 9987**467 | s**s | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 10363**814 | g**3 | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 10455**727 | p**i | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 11785**387 | A**P | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 13350**141 | C**o | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 14207**408 | S**e | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 14286**235 | R**· | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 15294**586 | ど**じ | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 15919**866 | g**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 16307**954 | 利* | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 16326**378 | w**n | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 16560**478 | C**7 | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 17536**515 | a**T | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 19872**265 | A**n | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 20118**026 | S**l | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 20395**413 | L**u | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 2076**995 | T**N | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 3984**915 | O**n | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 4484**895 | m**u | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 5107**345 | V**1 | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 5588**536 | J**w | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 6256**681 | Z**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 7325**209 | Ñ**Ñ | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 7714**777 | D**k | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 8344**637 | L**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 9556**049 | N**a | Use of third-party unauthorized software & malicious client hacking activities |
| July 29, 2024 | 998**065 | N**s | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 10180**405 | A**s | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 11577**953 | M**D | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 11876**416 | 6**6 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 13370**501 | R**G | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 14868**764 | N**d | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 15513**229 | R**a | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 15605**648 | H**9 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 15720**316 | d**e | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 16815**348 | L**n | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 1693**330 | H**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 18479**460 | H**T | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 18812**208 | J**n | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 21302**049 | 一**n | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 4964**176 | V**á | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 5407**478 | 1**l | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 6679**834 | J**h | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 7015**327 | H**k | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 7325**558 | 要**奈 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 9592**444 | F**4 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 10128**423 | X**z | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 10437**318 | D**V | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 10697**863 | T**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 10804**965 | N**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 11000**468 | H**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 11225**803 | N**3 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 11804**828 | T**m | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 12552**447 | J**1 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 13091**456 | Ñ**Ñ | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 13789**671 | m**2 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 13944**772 | A**G | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 14259**428 | P**n | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 15840**663 | F**e | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 16670**480 | V**s | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 16823**643 | C**i | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 17166**191 | M**E | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 17485**972 | q**3 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 17918**249 | n**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 18144**711 | M**k | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 18844**872 | 季**常 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 18960**370 | s**6 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 19742**462 | T**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 20488**675 | I**z | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 2058**933 | d**1 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 20738**520 | t**s | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 2828**109 | 阿* | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 3300**449 | M**t | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 4263**896 | 维**我 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 4764**434 | M**i | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 5764**708 | A**k | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 6567**214 | D**1 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 6868**457 | 李**风 | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 6892**007 | C**i | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 7001**544 | G**o | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 7236**204 | b**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 7713**606 | V**E | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 792**761 | T**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 30, 2024 | 9453**546 | F**7 | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 15339**864 | わ**の | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 15737**448 | m**a | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 16189**899 | q**o | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 19760**378 | K**S | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 11038**194 | B**X | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 12195**427 | d**a | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 17730**851 | 超**民 | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 2027**836 | C**u | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 20538**294 | P**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 2057**667 | A**E | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 3438**506 | 7**g | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 4446**677 | A**e | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 7985**527 | w**r | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 7997**803 | A**E | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 9485**506 | c**y | Use of third-party unauthorized software & malicious client hacking activities |
| July 31, 2024 | 9686**307 | e**x | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 1085**695 | 炉* | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 11429**555 | ざ**雪 | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 17501**352 | c**w | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 18460**144 | P**8 | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 2084**550 | L**7 | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 6337**341 | m**o | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 7098**740 | S**_ | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 8534**005 | F**逼 | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 10873**817 | 死**放 | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 11478**183 | O**d | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 12828**038 | H**k | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 13283**087 | K**e | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 13637**680 | 无**人 | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 15120**822 | M**b | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 15585**584 | り**こ | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 16296**837 | Y**e | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 20024**675 | 风**に | Use of third-party unauthorized software & malicious client hacking activities |
| August 1, 2024 | 2867**577 | B**u | Use of third-party unauthorized software & malicious client hacking activities |
| August 2, 2024 | 7027**437 | l**i | Use of third-party unauthorized software & malicious client hacking activities |
According to NetEase, they take the issue of cheating “very seriously” and combating cheats is a top priority for the devs. This is very encouraging news, as even if this is just a closed beta, the developers have already whipped out the ban hammer to smite these annoying and inconsiderate people that ruin the fun for everyone.
Stay tuned to our review of the closed beta hitting the site soon! For those looking forward to the retail release, you might not want to play it on Xbox Series S, as the game’s graphical quality declines a fair bit compared to the other versions.
[Source: Marvel Rivals]
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
