New Destiny 2 Daily Reset and Spider Vendor Exchange February 22
Those looking forward to Destiny 2’s day-to-day shake up of activites, bounties, and more, MP1st is here to bring you the Destiny 2 daily reset! Just like our Xur and Weekly Reset posts for the site, expect accuracy and speed. The new Destiny 2 daily reset and Spider vendor exchange February 22 post is below in list form.
News Destiny 2 Daily Reset and Spider Vendor Exchange February 22:
Daily Vanguard Modifiers
- Solar Singe: Solar damage increases slightly from all sources.
- Stasis Singe: Stasis damage increases slightly from all sources.
- Blackout: Enemy melee attacks are significantly more powerful, and radar is disabled.
Misc
- Legendary Lost Sector (PL 1300): K1 Communion, Moon, drops Chest
- Master Lost Sector (PL 1330): K1 Logistics, Moon, drops Arms
- Altars of Sorrow Weapon: Heretic (Rocket Launcher)
Gunsmith Inventory
- Quick Access Sling: Swap weapons much faster for a short duration after emptying the magazine.
- Fusion Rifle Scavenger: Fusion Rifles get bonus reserves when you pick up Special ammo.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Dusklight Shard & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Glacial Starwort & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Baryon Bough & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Prisms (1 for 400 Legendary Shards)
- Purchase Enhancement Cores (1 for 30 Legendary Shards)
- Purchase Glimmer (10000 for 20 Baryon Bough)
- Purchase Baryon Boughs (5 for 5000 Glimmer)
- Purchase Helium Filaments (5 for 5000 Glimmer)
- Purchase Glacial Starwort (5 for 5000 Glimmer)
- Purchase Spinmetal Leaves (5 for 1 Legendary Shards)
Bounties
Saint-14, Trials of Osiris Promoter
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Orbs of Lit | As a fireteam, defeat opponents using grenade final blows in Trials of Osiris. | 5 [Grenade] Grenade | XP & 15 Valor Rank Progress & 2 Trials Token |
| Trials Triplet | As a fireteam, defeat opponents using Pulse Rifle final blows in Trials of Osiris. | 20 [Pulse Rifle] Pulse Rifle | XP & 15 Valor Rank Progress & 2 Trials Token |
| Blundertrust | As a fireteam, defeat opponents using Shotgun final blows in Trials of Osiris. | 15 [Shotgun] Shotgun | XP & 15 Valor Rank Progress & 2 Trials Token |
| Connective Charge | As a fireteam, defeat opponents with Arc weapon final blows in Trials of Osiris. | 20 [Arc] Arc weapon | XP & 15 Valor Rank Progress & 2 Trials Token |
War Table, Vanguard Operations
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Europan Front | Defeat combatants on Europa. Combatants in Battlegrounds are worth more. | 50 Combatants | XP |
| Crow’s Foresight | Defeat combatants with Sniper Rifles. Combatants in Battlegrounds are worth more. | 25 [Sniper Rifle] Sniper Rifle | XP |
| Blades of the Gladiator | Defeat targets with melee abilities. Defeated combatants in Battlegrounds and defeated Guardians are worth more. | 20 [Melee] Melee | XP |
| Warrior of the Void | Defeat targets with Void damage. Defeated combatants in Battlegrounds and defeated Guardians are worth more. | 50 [Void] Void | XP |
Commander Zavala, Vanguard
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Kill It with Fire | Get Solar kills in a strike. | 25 [Solar] Solar | XP & 5 Vanguard Tactician Token |
| The Inner Storm | Get Arc kills in a strike. | 25 [Arc] Arc | XP & 5 Vanguard Tactician Token |
| Finish Them | Defeat combatants with your finisher in strikes. | 5 Finisher | XP & 5 Vanguard Tactician Token |
| They Were the Champions | Defeat Champion combatants in Nightfall: The Ordeal. | 5 Champions | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
| Name | Description | Requirement | Reward |
|---|---|---|---|
| By the Code | Defeat opponents. | 10 Opponents defeated | XP & 15 Valor Rank Progress |
| High Energy | Defeat opponents using any Energy weapon. | 5 Energy weapon | XP & 15 Valor Rank Progress |
| Into the Light | Defeat opponents using your Super. | 1 Super | XP & 15 Valor Rank Progress |
| One at a Time | In Showdown, win individual rounds. | 1 Wins | XP & 15 Valor Rank Progress |
The Drifter, Gambit
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Blockade | Send a small, a medium, and a large Blocker in Gambit. | 1 [Small Blocker] Small Blockers & 1 [Medium Blocker] Medium Blockers & 1 [Large Blocker] Large Blockers | XP & 30 Infamy Rank Progress |
| Big-Game Hunter | Eliminate a high-value target in Gambit. | 1 Targets | XP & 30 Infamy Rank Progress |
| Elite Executioner | Defeat challenging enemies in Gambit. | 10 Challenging combatants | XP & 30 Infamy Rank Progress |
| Envoy While It Lasts | Defeat Primeval envoys during Gambit matches. | 2 Envoys | XP & 30 Infamy Rank Progress |
Variks, Europa
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Europan Finish | Defeat Fallen on Europa with finishers. | 10 Fallen | XP |
| Vex Combustion | Defeat Vex on Europa with Solar damage. | 20 Vex | XP |
| Lost Sector Fireworks | Using a Rocket Launcher, defeat combatants in groups of 3 or more in Europa Lost Sectors. | 10 [Rocket Launcher] Rocket Launcher | XP |
| Golden Age Treasure | Loot chests in Asterion Abyss. | 5 Chests | XP |
Banshee-44, Gunsmith
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Pulse Rifle Calibration | Calibrate Pulse Rifles against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Pulse Rifle] Pulse Rifle | XP & 2 Mod Components & Enhancement Core |
| Sniper Rifle Calibration | Calibrate Sniper Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Sniper Rifle] Sniper Rifle | XP & 2 Mod Components & Enhancement Core |
| Rocket Launcher Calibration | Calibrate Rocket Launchers against against any target. Earn bonus progress against opposing Guardians and for additional targets defeated with each shot. | 100 [Rocket Launcher] Rocket Launcher | XP & 2 Mod Components & Enhancement Core |
| Arc Calibration | Calibrate Arc weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 [Arc] Arc weapon | XP & 2 Mod Components & Enhancement Core |
Eris Morn, Moon
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Moon Cheese | Loot chests on the Moon. | 5 Chests | XP & 5 Helium Filaments |
| Double Draw | Using a Hand Cannon, rapidly defeat combatants in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
| Gun Runner | Using a Submachine Gun, rapidly defeat combatants in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
| From Whence They Came | Defeat Hive in Hellmouth on the Moon. | 25 Hive | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Security Blanket | Defeat combatants with grenades in Nightmare Hunts. | 10 [Grenade] Grenade | XP & 1 Phantasmal Fragment |
| Finishing the Hunt | Defeat combatants in Nightmare Hunts with finishers. | 12 Finisher | XP & 1 Phantasmal Fragment |
| Dark Communion | Find the Lost Sector K1 Communion and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
| Curse of the Centaur | Defeat Nightmares in Lost Sectors on Nessus. | 8 Nightmares | XP & 1 Phantasmal Fragment |
Spider, Tangled Shore
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Conquer the Conquerors | Defeat Cabal in Soriks’s Cut. | 35 Cabal defeated | XP & 5 Etheric Spiral |
| Shoreline Scavenging | Harvest Etheric Spirals on the Tangled Shore. | 5 Resources gathered | XP & 5 Etheric Spiral |
| Orbital Drop | Generate Orbs of Power while on the Tangled Shore. | 10 Orbs created | XP & 5 Etheric Spiral |
| Lost on the Edge | Explore the Lost Sector Shipyard AWO-43 near the Jetsam of Saturn on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Front Line Defense | Defeat Cabal in the EDZ. | 30 Cabal kills | XP & 10 Dusklight Shard |
| Lost Territory | Acquire cache codes in Lost Sectors in the EDZ. | 2 Cache codes acquired | XP & 10 Dusklight Shard |
| Marc’s Man | Get Sniper Rifle kills in the EDZ. | 15 Sniper Rifle kills | XP & 10 Dusklight Shard |
Shaw Han, Cosmodrome
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Target Practice | Defeat combatants within the Cosmodrome with precision damage. | 20 [Headshot] Precision | XP & Spinmetal Leaves |
| Out with a Bang | Defeat combatants in the Cosmodrome using your grenade ability. | 5 [Grenade] Grenade | XP & Spinmetal Leaves |
| Showstopper | Defeat combatants in the Cosmodrome using your Super. | 3 Super | XP & Spinmetal Leaves |
| Bread and Butter | Defeat combatants in the Cosmodrome using any Kinetic weapon. | 20 Kinetic weapon | XP & Spinmetal Leaves |
Failsafe, Nessus
| Name | Description | Requirement | Reward |
|---|---|---|---|
| Cabal or Nothing | Defeat Cabal on Nessus. | 30 Cabal defeated | XP & 10 Microphasic Datalattice |
| Shot Through the Heart | Get sniper kills on Nessus. | 15 Sniper kills | XP & 10 Microphasic Datalattice |
| Cache Out | Loot chests on Nessus. | 5 Chests looted | XP & 10 Microphasic Datalattice |
Thanks, Reddit!
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
