New Destiny 2 Xur Location Today January 19, 2024 (And What Xur Is Selling)
Xur is back in Destiny this Friday carrying a fresh set of Exotics, Engrams, and Legendary gear that he will sell only in exchange for Legendary Shards. For those who want to know his current hideout and wares, MP1st’s new Destiny 2 Xur location today, January 19, 2024 post details both his location and full inventory until the next Weekly Reset.
New Destiny 2 Xur Location Today January 19, 2024 (And What Xur Is Selling):
- Related Reading: New Destiny 2 Trials of Osiris Rewards and Map This Week January 19
Xûr, Agent of the Nine
A peddler of strange curios, Xûr’s motives are not his own. He bows to his distant masters, the Nine.
Location:
European Dead Zone (EDZ), Earth > Winding Cove
Exotic Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Skyburner’s Oath | Energy Scout Rifle | ||||
| Hawkmoon | Kinetic Hand Cannon | Chambered Compensator | Eye of the Storm | Combat Grip | |
Note: Fixed perks on weapons are not displayed
Exotic Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Gemini Jester | Hunter Leg Armor | 17 | 2 | 15 | 10 | 6 | 17 | 67 | 23 Legendary Shards |
| Peregrine Greaves | Titan Leg Armor | 11 | 17 | 6 | 8 | 7 | 15 | 64 | 23 Legendary Shards |
| Getaway Artist | Warlock Gauntlets | 17 | 7 | 11 | 23 | 6 | 2 | 66 | 23 Legendary Shards |
Exotic Ciphers
| Name | Description |
|---|---|
| Xenology | Complete Vanguard or Exotic playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Engrams
| Name | Description | Cost |
|---|---|---|
| Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. Preview contents for possible rewards. | 97 Legendary Shards |
Legendary Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Arsenic Bite-4b | Energy Combat Bow | Flexible String // Natural String | Carbon Arrow Shaft // Helical Fletching | Quickdraw | Sneak Bow |
| Seventh Seraph SAW | Heavy Machine Gun | Chambered Compensator // Hammer-Forged Rifling | Appended Mag // Ricochet Rounds | Auto-Loading Holster | Firing Line |
| Nature of the Beast | Energy Hand Cannon | Fastdraw HCS // SteadyHand HCS | Alloy Magazine // Flared Magwell | Subsistence | Dragonfly |
| Hoosegow | Heavy Rocket Launcher | Volatile Launch // Smart Drift Control | High-Velocity Rounds // Impact Casing | Underdog | Cluster Bomb |
| Wolftone Draw | Energy Combat Bow | Agile Bowstring // Tactile String | Fiberglass Arrow Shaft // Straight Fletching | Threat Detector | Dragonfly |
| Piece of Mind | Kinetic Pulse Rifle | Arrowhead Brake // Extended Barrel | Extended Mag // Armor-Piercing Rounds | Perpetual Motion | Harmony |
| Path of Least Resistance | Energy Trace Rifle | Polygonal Rifling // Smallbore | Ionized Battery // Tactical Battery | Triple Tap | One for All |
Note: Fixed perks on weapons are not displayed
Legendary Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Ketchkiller’s Gauntlets | Titan Gauntlets | 15 | 2 | 12 | 15 | 8 | 6 | 58 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Plate | Titan Chest Armor | 2 | 14 | 12 | 2 | 17 | 9 | 56 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Helmet | Titan Helmet | 2 | 22 | 2 | 7 | 7 | 12 | 52 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Greaves | Titan Leg Armor | 2 | 9 | 16 | 2 | 14 | 11 | 54 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Gloves | Warlock Gauntlets | 7 | 17 | 2 | 19 | 6 | 2 | 53 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Robes | Warlock Chest Armor | 6 | 19 | 2 | 2 | 10 | 12 | 51 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Hood | Warlock Helmet | 6 | 12 | 6 | 11 | 6 | 7 | 48 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Boots | Warlock Leg Armor | 6 | 13 | 9 | 6 | 14 | 6 | 54 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Grips | Hunter Gauntlets | 13 | 7 | 6 | 2 | 20 | 9 | 57 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Vest | Hunter Chest Armor | 2 | 11 | 11 | 2 | 19 | 6 | 51 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Mask | Hunter Helmet | 10 | 9 | 8 | 6 | 18 | 2 | 53 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Strides | Hunter Leg Armor | 9 | 10 | 8 | 2 | 17 | 8 | 54 | 50 Legendary Shards & 1000 Glimmer |
–
What’s a Xûr?
Xûr, Agent of the Nine, is a strange vendor who randomly appears in a Public Sector on one of the Worlds. Xûr sells Exotic equipment and only takes Legendary Shards in exchange for them.
TL;DR: He’s the Santa Claus of Destiny and every weekend is Christmas. Sometimes he brings you what you want, sometimes he brings you coal. Mostly it’s coal.
When does Xûr visit?
Xûr visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
(Thanks as always, /r/DestinyTheGame!)
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
