New Destiny 2 Xur Location Today May 10, 2024 (And What Xur Is Selling)
Xur’s back to do business in Destiny this Friday with a fresh set of Exotics, Engrams, and Legendary gear, all on sale only in exchange for Legendary Shards. For those seeking the eccentric merchant’s wares, MP1st’s new Destiny 2 Xur location today, May 10, 2024 post lists both his location and full inventory until the next Weekly Reset.
New Destiny 2 Xur Location Today May 10, 2024 (And What Xur Is Selling):
Xûr, Agent of the Nine
A peddler of strange curios, Xûr’s motives are not his own. He bows to his distant masters, the Nine.
Location:
The Last City, Earth
Exotic Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Lord of Wolves | Energy Shotgun | ||||
| Hawkmoon | Kinetic Hand Cannon | Polygonal Rifling | Quickdraw | Heavy Grip | |
Note: Fixed perks on weapons are not displayed
Exotic Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Liar’s Handshake | Hunter Gauntlets | 26 | 7 | 2 | 18 | 2 | 12 | 67 | 23 Legendary Shards |
| ACD/0 Feedback Fence | Titan Gauntlets | 2 | 30 | 2 | 23 | 7 | 2 | 66 | 23 Legendary Shards |
| Aeon Soul | Warlock Gauntlets | 17 | 4 | 15 | 2 | 10 | 22 | 70 | 23 Legendary Shards |
Exotic Ciphers
| Name | Description |
|---|---|
| Xenology | Complete Vanguard or Exotic playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Engrams
| Name | Description | Cost |
|---|---|---|
| Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. Preview contents for possible rewards. | 97 Legendary Shards |
Legendary Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 | Masterwork |
|---|---|---|---|---|---|---|
| Dire Promise | Kinetic Hand Cannon | Crossfire HCS // Sureshot HCS | Alloy Magazine // Ricochet Rounds | Overflow | Osmosis | Tier 2: Stability |
| Truthteller | Energy Grenade Launcher | Volatile Launch // Hard Launch | Disorienting Grenades // Proximity Grenades | Grave Robber | Quickdraw | Tier 2: Handling |
| Blast Battue | Heavy Grenade Launcher | Volatile Launch // Linear Compensator | High-Velocity Rounds // Mini Frags | Quickdraw | Snapshot Sights | Tier 2: Reload Speed |
| Memory Interdict | Heavy Grenade Launcher | Confined Launch // Quick Launch | Spike Grenades // High-Velocity Rounds | Surplus | Wellspring | Tier 2: Blast Radius |
| The Deicide | Energy Shotgun | Smoothbore // Barrel Shroud | Extended Mag // Light Mag | Dual Loader | Demolitionist | Tier 2: Handling |
| Annual Skate | Energy Hand Cannon | HitMark HCS // Sureshot HCS | Accurized Rounds // Appended Mag | Slideshot | Opening Shot | Tier 2: Handling |
| Blood Feud | Kinetic Submachine Gun | Polygonal Rifling // Smallbore | Tactical Mag // Alloy Magazine | Ambitious Assassin | Elemental Capacitor | Tier 2: Range |
Note: Fixed perks on weapons are not displayed
Legendary Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Ketchkiller’s Gauntlets | Titan Gauntlets | 13 | 2 | 11 | 7 | 2 | 16 | 51 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Plate | Titan Chest Armor | 22 | 6 | 2 | 2 | 12 | 12 | 56 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Helmet | Titan Helmet | 2 | 12 | 12 | 10 | 2 | 13 | 51 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Greaves | Titan Leg Armor | 10 | 12 | 2 | 2 | 8 | 16 | 50 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Gloves | Warlock Gauntlets | 2 | 2 | 30 | 14 | 2 | 16 | 66 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Robes | Warlock Chest Armor | 2 | 12 | 12 | 6 | 7 | 14 | 53 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Hood | Warlock Helmet | 19 | 6 | 2 | 13 | 2 | 10 | 52 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Boots | Warlock Leg Armor | 6 | 13 | 6 | 12 | 6 | 6 | 49 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Grips | Hunter Gauntlets | 2 | 14 | 10 | 2 | 24 | 2 | 54 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Vest | Hunter Chest Armor | 10 | 14 | 2 | 6 | 16 | 2 | 50 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Mask | Hunter Helmet | 10 | 2 | 12 | 8 | 2 | 18 | 52 | 50 Legendary Shards & 1000 Glimmer |
| Ketchkiller’s Strides | Hunter Leg Armor | 2 | 15 | 12 | 16 | 9 | 2 | 56 | 50 Legendary Shards & 1000 Glimmer |
–
What’s a Xûr?
Xûr, Agent of the Nine, is an eccentric merchant who randomly appears in a Public Sector on one of the Worlds. Xûr offers Exotic equipment and only takes Legendary Shards as payment.
TL;DR: He’s the Santa Claus of Destiny and every weekend is Christmas. Sometimes he brings you what you want, sometimes he brings you coal. Mostly it’s coal.
When does Xûr visit?
Xûr visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
(Thanks as always, /r/DestinyTheGame!)
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
