New Destiny 2 Xur Location Today May 19, 2023 (And What Xur Is Selling)
Destiny’s Xur is back today, with new Exotics, Legendary gear, and Engrams for sale. If you’re not sure where to find him this week, fear not: MP1st’s new Destiny 2 Xur location today, May 19, 2023 post details both his new location and his inventory of offerings until next week’s Weekly Reset below.
New Destiny 2 Xur Location Today May 19, 2023 (And What Xur Is Selling):
- Related Reading: New Destiny 2 Trials of Osiris Rewards and Map This Week May 19
Xûr, Agent of the Nine
A peddler of strange curios, Xûr’s motives are not his own. He bows to his distant masters, the Nine.
Location
Earth > Winding Cove > on his cliff
Exotic Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Prometheus Lens | Energy Trace Rifle | ||||
| Hawkmoon | Kinetic Hand Cannon | Corkscrew Rifling | Killing Wind | Textured Grip | |
| Dead Man’s Tale | Kinetic Scout Rifle | Fluted Barrel | Armor-Piercing Rounds | Moving Target | Short-Action Stock |
Note: Fixed perks on weapons are not displayed
Exotic Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| The Dragon’s Shadow | Hunter Chest Armor | 16 | 11 | 7 | 27 | 2 | 2 | 65 | 23 Legendary Shards |
| Mk. 44 Stand Asides | Titan Leg Armor | 16 | 13 | 2 | 10 | 13 | 9 | 63 | 23 Legendary Shards |
| Felwinter’s Helm | Warlock Helmet | 9 | 11 | 10 | 2 | 10 | 20 | 62 | 23 Legendary Shards |
Exotic Ciphers
| Name | Description |
|---|---|
| Xenology | Complete Vanguard playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Engrams
| Name | Description | Cost |
|---|---|---|
| Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. Preview contents for possible rewards. | 97 Legendary Shards |
Legendary Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Judgment of Kelgorath | Energy Glaive | Low-Impedance Windings // Lightweight Emitter | Alloy Magazine // Appended Mag | Demolitionist | Surrounded |
| Vulpecula | Kinetic Hand Cannon | Chambered Compensator // Polygonal Rifling | Alloy Magazine // Flared Magwell | Encore | Harmony |
| Shattered Cipher | Heavy Machine Gun | Chambered Compensator // Full Bore | Accurized Rounds // Alloy Magazine | Heating Up | Adrenaline Junkie |
| Lonesome | Kinetic Sidearm | Fluted Barrel // Hammer-Forged Rifling | Alloy Magazine // Light Mag | Zen Moment | Slideshot |
| Enigma’s Draw | Kinetic Sidearm | Shortspec SAS // Tactic SAS | High-Caliber Rounds // Light Mag | Zen Moment | Elemental Capacitor |
| Brigand’s Law | Energy Sidearm | Arrowhead Brake // Smallbore | Accurized Rounds // Tactical Mag | Threat Detector | Sympathetic Arsenal |
| Thoughtless | Kinetic Sniper Rifle | Fluted Barrel // Smallbore | Tactical Mag // Steady Rounds | Perpetual Motion | Snapshot Sights |
Note: Fixed perks on weapons are not displayed
Legendary Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Sovereign Gauntlets | Titan Gauntlets | 17 | 7 | 7 | 9 | 2 | 21 | 63 | 50 Legendary Shards & 1000 Glimmer |
| Sovereign Plate | Titan Chest Armor | 14 | 9 | 8 | 6 | 13 | 9 | 59 | 50 Legendary Shards & 1000 Glimmer |
| Coronation Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Sovereign Helm | Titan Helmet | 7 | 19 | 2 | 7 | 7 | 16 | 58 | 50 Legendary Shards & 1000 Glimmer |
| Sovereign Greaves | Titan Leg Armor | 9 | 13 | 7 | 14 | 2 | 15 | 60 | 50 Legendary Shards & 1000 Glimmer |
| Sovereign Gloves | Warlock Gauntlets | 16 | 6 | 10 | 2 | 15 | 14 | 63 | 50 Legendary Shards & 1000 Glimmer |
| Sovereign Robes | Warlock Chest Armor | 10 | 20 | 2 | 20 | 9 | 2 | 63 | 50 Legendary Shards & 1000 Glimmer |
| Coronation Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Sovereign Hood | Warlock Helmet | 12 | 14 | 6 | 15 | 9 | 8 | 64 | 50 Legendary Shards & 1000 Glimmer |
| Sovereign Legs | Warlock Leg Armor | 12 | 12 | 6 | 9 | 13 | 7 | 59 | 50 Legendary Shards & 1000 Glimmer |
| Sovereign Grips | Hunter Gauntlets | 2 | 18 | 10 | 2 | 12 | 13 | 57 | 50 Legendary Shards & 1000 Glimmer |
| Sovereign Vest | Hunter Chest Armor | 2 | 7 | 21 | 6 | 10 | 15 | 61 | 50 Legendary Shards & 1000 Glimmer |
| Coronation Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Sovereign Mask | Hunter Helmet | 6 | 9 | 17 | 12 | 7 | 9 | 60 | 50 Legendary Shards & 1000 Glimmer |
| Sovereign Boots | Hunter Leg Armor | 24 | 2 | 6 | 10 | 8 | 13 | 63 | 50 Legendary Shards & 1000 Glimmer |
–
What’s a Xûr?
Xûr, Agent of the Nine, is a strange vendor who randomly appears in a Public Sector on one of the Worlds. Xûr sells Exotic equipment (as well as Engrams and Legendary equipment), only accepting Legendary Shards as payment.
TL;DR: He’s the Santa Claus of Destiny and every weekend is Christmas. Sometimes he brings you what you want, sometimes he brings you coal. Mostly it’s coal.
When does Xûr visit?
Xûr visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
(Thanks once again, /r/DestinyTheGame!)
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
