New Destiny 2 Xur Location Today May 31, 2024 (And What Xur Is Selling)
Xur’s back to do business in Destiny this Friday with a fresh set of Exotics, Engrams, and Legendary gear, all on sale only in exchange for Legendary Shards. For those seeking the eccentric merchant’s wares, MP1st’s new Destiny 2 Xur location today, May 31, 2024 post lists both his location and full inventory until the next Weekly Reset.
- Related Reading: New Destiny 2 Trials of Osiris Rewards and Map This Week May 31
New Destiny 2 Xur Location Today May 31, 2024 (And What Xur Is Selling):
Xûr, Agent of the Nine
A peddler of strange curios, Xûr’s motives are not his own. He bows to his distant masters, the Nine.
Location:
Arcadian Valley, Nessus > Watcher’s Grave
Exotic Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| SUROS Regime | Kinetic Auto Rifle | ||||
| Hawkmoon | Kinetic Hand Cannon | Chambered Compensator | Eye of the Storm | Heavy Grip | |
Note: Fixed perks on weapons are not displayed
Exotic Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Graviton Forfeit | Hunter Helmet | 15 | 2 | 18 | 10 | 22 | 2 | 69 | 23 Legendary Shards |
| Actium War Rig | Titan Chest Armor | 12 | 11 | 13 | 6 | 22 | 6 | 70 | 23 Legendary Shards |
| Karnstein Armlets | Warlock Gauntlets | 14 | 3 | 18 | 18 | 12 | 2 | 67 | 23 Legendary Shards |
Exotic Ciphers
| Name | Description |
|---|---|
| Xenology | Complete Vanguard or Exotic playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Engrams
| Name | Description | Cost |
|---|---|---|
| Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. Preview contents for possible rewards. | 97 Legendary Shards |
Legendary Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 | Masterwork |
|---|---|---|---|---|---|---|
| Interference VI | Heavy Grenade Launcher | Linear Compensator // Smart Drift Control | Alloy Casing // High-Explosive Ordnance | Clown Cartridge | Threat Detector | Tier 2: Velocity |
| Far Future | Energy Sniper Rifle | Extended Barrel // Full Bore | Accurized Rounds // Tactical Mag | Surplus | Opening Shot | Tier 2: Stability |
| Annual Skate | Energy Hand Cannon | Fastdraw HCS // TrueSight HCS | Appended Mag // Tactical Mag | Slideshot | Opening Shot | Tier 2: Handling |
| Legal Action II | Kinetic Pulse Rifle | Corkscrew Rifling // Polygonal Rifling | Tactical Mag // Extended Mag | Surplus | Frenzy | Tier 2: Range |
| Recurrent Impact | Heavy Machine Gun | Corkscrew Rifling // Fluted Barrel | Steady Rounds // Alloy Magazine | Genesis | Firing Line | Tier 2: Reload Speed |
| Disparity | Kinetic Pulse Rifle | Extended Barrel // Fluted Barrel | Accurized Rounds // Appended Mag | Pugilist | Headstone | Tier 2: Handling |
| Last Man Standing | Energy Shotgun | Barrel Shroud // Corkscrew Rifling | Assault Mag // Extended Mag | Threat Detector | Swashbuckler | Tier 2: Reload Speed |
Note: Fixed perks on weapons are not displayed
Legendary Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Substitutional Alloy Gauntlets | Titan Gauntlets | 2 | 18 | 10 | 11 | 2 | 18 | 61 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Plate | Titan Chest Armor | 2 | 10 | 22 | 12 | 10 | 10 | 66 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Helm | Titan Helmet | 10 | 2 | 22 | 19 | 2 | 10 | 65 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Greaves | Titan Leg Armor | 6 | 20 | 7 | 6 | 16 | 12 | 67 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Gloves | Warlock Gauntlets | 14 | 17 | 2 | 10 | 12 | 10 | 65 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Robes | Warlock Chest Armor | 2 | 22 | 10 | 15 | 14 | 2 | 65 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Hood | Warlock Helmet | 22 | 2 | 10 | 15 | 10 | 6 | 65 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Boots | Warlock Leg Armor | 18 | 2 | 10 | 14 | 6 | 10 | 60 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Grips | Hunter Gauntlets | 2 | 2 | 30 | 15 | 10 | 6 | 65 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Vest | Hunter Chest Armor | 6 | 10 | 14 | 2 | 22 | 10 | 64 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Mask | Hunter Helmet | 14 | 17 | 2 | 2 | 23 | 7 | 65 | 50 Legendary Shards & 1000 Glimmer |
| Substitutional Alloy Strides | Hunter Leg Armor | 10 | 16 | 6 | 7 | 10 | 14 | 63 | 50 Legendary Shards & 1000 Glimmer |
–
What’s a Xûr?
Xûr, Agent of the Nine, is an eccentric merchant who randomly appears in a Public Sector on one of the Worlds. Xûr offers Exotic equipment and only takes Legendary Shards as payment.
TL;DR: He’s the Santa Claus of Destiny and every weekend is Christmas. Sometimes he brings you what you want, sometimes he brings you coal. Mostly it’s coal.
When does Xûr visit?
Xûr visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
(Thanks as always, /r/DestinyTheGame!)
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
