New Steam Winter Sale Day 10 Featured Deals

New Steam Winter Sale day 14

We’re back again with another day of new winter savings, as the new Steam Winter Sale Day 10 featured deals are now live! Check out the full list of featured deals below, and see if there’s anything you’re going to be picking up in this latest Steam sale.

Steam Winter Sale Day 10 Featured Deals:

Events


Featured Deals

Title Disc. $USD $CAD $AUD €EUR £GBP BRL$ Platform Cards PCGW
Dead by Daylight 50% 9.99 10.99 14.47 9.99 7.49 19.99 W
Warframe 0.0 0.0 0.0 0.0 0.0 0.0 W
Inscryption 20% 15.99 18.23 23.16 15.99 13.43 39.99 W
Phasmophobia 10% 12.59 13.94 17.95 10.43 9.89 25.10 W
Tales of Arise 30% 41.99 55.99 62.96 41.99 34.99 174.64 W
F1® 2021 60% 23.99 31.99 35.98 23.99 19.99 99.60 W
Sea of Thieves 50% 19.99 24.99 24.72 19.99 17.49 44.99 W
Black Desert 70% 2.99 3.89 3.89 2.99 2.69 N/A W
Destiny 2 39.99 49.99 59.95 39.99 34.99 119.99 W
Fall Guys: Ultimate Knockout 50% 9.99 11.39 14.47 9.99 7.99 18.99 W
The Sims™ 4 88% 4.79 4.79 5.99 4.79 4.19 19.08 W
Cyberpunk 2077 50% 29.99 39.99 44.97 29.99 24.99 99.95 W
NBA 2K22 50% 29.99 39.99 44.97 29.99 24.99 149.95 W
Rust 33% 26.79 33.82 40.16 26.79 23.44 62.63 W/M
The Elder Scrolls® Online 70% 5.99 7.49 10.48 5.99 4.49 18.45 W/M
Medieval Dynasty 20% 27.99 31.99 39.96 23.99 21.59 103.20 W
Madden NFL 22 60% 23.99 31.99 35.98 23.99 19.99 99.60 W
Darkest Dungeon® 85% 3.74 4.19 5.39 3.44 2.84 6.89 W/M/L
Planet Zoo 75% 11.24 12.87 16.23 11.24 8.74 25.00 W
Yakuza: Like a Dragon 40% 35.99 47.99 53.97 35.99 32.99 149.94 W
DEVOUR 20% 3.99 4.55 6.00 3.19 3.19 8.71 W/M
GUILTY GEAR -STRIVE- 35% 38.99 51.99 55.21 38.99 35.74 84.49 W
SCARLET NEXUS 35% 38.99 51.99 48.71 32.49 25.99 129.93 W
Road 96 🛣️ 20% 15.96 17.56 23.96 15.96 13.56 39.96 W
BRAVELY DEFAULT II 30% 41.99 55.99 62.96 41.99 34.99 209.93 W
Surviving Mars 75% 7.49 8.49 10.73 7.49 6.74 14.49 W/M/L
Lawn Mowing Simulator 50% 14.99 19.99 22.47 14.99 12.49 49.50 W
Car Mechanic Simulator 2021 10% 22.49 26.09 32.35 18.89 17.54 42.74 W
Insurgency: Sandstorm 50% 14.99 18.74 19.97 14.99 12.99 39.95 W
Two Point Hospital 75% 8.74 10.49 13.74 8.74 6.24 21.99 W/M/L
Zombie Army 4: Dead War 60% 19.99 22.79 27.98 19.99 15.99 37.59 W
Phoenix Wright: Ace Attorney Trilogy 50% 14.99 19.99 19.97 14.99 14.99 34.99 W
HighFleet 30% 20.99 23.79 30.06 17.49 16.65 40.59 W
Destroy All Humans! 67% 9.89 9.89 15.82 9.89 8.24 23.08 W
Patron 30% 13.99 15.95 20.26 13.99 10.84 26.59 W
Lost Ruins 30% 13.99 15.95 20.26 11.75 10.84 26.59 W/M/L
Monster Train 60% 9.99 11.59 14.38 8.39 7.79 18.99 W
PC Building Simulator 60% 7.99 9.11 11.58 7.99 5.99 15.19 W
ULTRAKILL 25% 14.99 17.09 21.71 12.59 11.61 28.49 W
Dyson Sphere Program 20% 15.99 18.23 23.16 13.43 12.39 39.49 W
Police Simulator: Patrol Officers 10% 22.49 27.44 29.11 17.99 16.19 61.19 W
Pathfinder: Kingmaker – Enhanced Plus Edition 55% 8.99 10.25 13.02 8.99 7.19 17.09 W/M/L
Foxhole 25% 22.49 25.49 32.21 18.74 17.84 43.49 W

Stay tuned from here on out until January for the complete list of featured deals for the Steam Winter Sale! Check out the earlier featured deals in the Steam Winter Sale here.

Thanks, Reddit!

Top Games and Upcoming Releases