Bungie has released a Destiny 2 update today June 16 hotfix, and it’s a server-side update meaning you don’t need to download anything, and this patch will apply itself the moment you connect online.
Destiny 2 update today June 16 patch notes:
A server-side fix has been implemented that will resolve the following issues:
💠Players weren't receiving the appropriate amount of Twisted Energy after earning Umbral Enhancement II
💠Focused Umbral Engrams could sometimes decrypt at higher Power than intended.— Bungie Help (@BungieHelp) June 16, 2020
In addition to that, there’s also the Destiny 2 daily reset for today!
Daily Vanguard Modifiers
Affect Strikes, Menagerie, Heroic Missions & Adventures
- Void Singe: Void damage increases slightly from all sources.
- Iron: Enemies have more health and are not staggered by damage.
- Heavyweight: Power weapons deal more damage, and more ammo is available.
Daily Reckoning Modifiers
Affect all three tiers
- Solar Singe: Solar damage increases slightly from all sources.
- Brawler: Melee abilities deal more damage and recharge much faster.
Daily Heroic Story Missions
- Fury (PL 750) – Io. Help Ikora use the Warmind on Io to learn more about the Almighty—and turn the tide of the war.
- Hope (PL 750) – Titan, Moon of Saturn. Commander Zavala is building a resistance at a moon of Saturn. Make contact and join the fight.
- The Gateway (PL 750) – Mercury. Osiris’s damaged Ghost appeared on Mercury—along with a Vex army. That can’t be a coincidence.
- Beyond Infinity (PL 750) – Mercury. It’s time to enter the Infinite Forest and find Osiris. Be prepared for anything.
- Ace in the Hole (PL 750) – Titan, Moon of Saturn. Track down Cayde’s personal stash so you can repair the Ace of Spades.
Misc
- Daily Forge: Volundr Forge
- Altars of Sorrow Weapon: Blasphemer (Shotgun)
Gunsmith Inventory
- Targeting Adjuster: This weapon gains better target acquisition.
- Machine Gun Scavenger: Machine Guns get bonus reserves when you pick up ammo.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Phaseglass Needle & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Microphasic Datalattice & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Helium Filaments & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Simulation Seed & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Cores (1 for 10 Legendary Shards)
- Purchase Legendary Shards (1 for 10 Helium Filaments)
- Purchase Glimmer (10000 for 20 Etheric Spiral)
- Purchase Phaseglass (5 for 5000 Glimmer)
- Purchase Dusklight Shards (5 for 5000 Glimmer)
- Purchase Simulation Seeds (5 for 5000 Glimmer)
- Purchase Baryon Boughs (5 for 1 Legendary Shards)
Bounties
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
The Harder They Fall | Defeat minibosses and bosses in any strike. | 10 Challenging combatants | XP & 5 Vanguard Tactician Token |
Elegant Weaponry | Defeat enemies in strikes with any Sword. | 10 [Sword] Sword | XP & 5 Vanguard Tactician Token |
Rocketing to Prominence | Defeat enemies in strikes with any Rocket Launcher. | 10 [Rocket Launcher] Rocket Launcher | XP & 5 Vanguard Tactician Token |
Kill It with Fire | Get Solar kills in a strike. | 25 [Solar] Solar | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
By the Code | Defeat opponents. | 10 Opponents | XP & 5 Crucible Token & 15 Valor Rank Points |
High Energy | Defeat opponents using any Energy weapon. | 5 Energy weapon | XP & 5 Crucible Token & 15 Valor Rank Points |
Into the Light | Defeat opponents using your Super. | 1 Super | XP & 5 Crucible Token & 15 Valor Rank Points |
Balanced Tactics | In Countdown, win individual rounds. | 1 Wins | XP & 5 Crucible Token & 15 Valor Rank Points |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
I Said What I Fragment | Collect Phantasmal Fragments by defeating Nightmares. Nightmares can be found in Sorrow’s Harbor and Lost Sectors. | 2 Fragments collected | XP & 5 Helium Filaments |
One-Way Ballistics | Using any Kinetic weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 15 Defeated in streaks | XP & 5 Helium Filaments |
Unscathed Deathdealer | Using any Power weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 10 Defeated in streaks | XP & 5 Helium Filaments |
Knock Down, Drag Out | Use finishers to defeat Fallen on the Moon. | 7 Fallen | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Security Blanket | Defeat combatants with grenades in Nightmare Hunts. | 10 [Grenade] Grenade | XP & 1 Phantasmal Fragment |
Courageous Strike | Defeat combatants with melee in Nightmare Hunts. | 15 [Melee] Melee | XP & 1 Phantasmal Fragment |
Dark Communion | Find the Lost Sector K1 Communion and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Deadzone Dreams | Defeat Nightmares in Lost Sectors in the European Dead Zone. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Guardian Killer | Defeat opposing Guardians in a single Gambit Prime match. | 7 Guardians defeated | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Light-Based Killer | Earn any Super multikill medal in a Gambit Prime match. | 1 Medal earned | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Leave One on Their Porch | Send Blockers in Gambit Prime. | 7 Blockers sent | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: The Bouncer | Defeat Blockers in Gambit Prime. | 100 Blockers defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading Infested Places | Invader bounty. Complete heroic public events on Titan or the Tangled Shore. | 2 Public events completed | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping Swiftly | Reaper bounty. Rapidly defeat three or more enemies. | 3 Rapid defeats | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting from Patrols | Collector bounty. Complete patrols throughout the system. | 3 Patrols completed | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty, Full of Light | Sentry bounty. Generate Orbs of Light. | 10 Orbs created | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | Send a small, a medium, and a large Blocker in Gambit. | 1 [Small Blocker] Small Blockers & 1 [Medium Blocker] Medium Blockers & 1 [Large Blocker] Large Blockers | XP & 30 Infamy Rank Points |
All Right, All Right, All Right | Complete a Gambit match. | 1 Gambit matches | XP & 30 Infamy Rank Points |
Sun Charred | Use Solar abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Solar] Solar ability | XP & 30 Infamy Rank Points |
Final Ploy | Defeat combatants with finisher final blows. | 5 Finisher | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Cannon Calibration | Calibrate Hand Cannons against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Hand Cannon] Hand Cannon | XP & 2 Mod Components & Enhancement Core |
Scout Rifle Calibration | Calibrate Scout Rifles against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Scout Rifle] Scout Rifle | XP & 2 Mod Components & Enhancement Core |
Linear Fusion Rifle Calibration | Calibrate Linear Fusion Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Linear Fusion Rifle] Linear Fusion Rifle | XP & 2 Mod Components & Enhancement Core |
Void Calibration | Calibrate Void weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 [Void] Void weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Harvest Time | Harvest resources in any destination. | 15 Materials collected | 1 Modulus Report |
Meyrin Tribute | Pay homage to the Black Armory’s French heritage by defeating enemies with Bows, Submachine Guns, and Hand Cannons. | 50 Enemies defeated | 1 Modulus Report |
Secure the Lost Forges | Defeat enemies while participating in the ignition of a lost forge. | 50 Enemies defeated | 1 Modulus Report |
Lost Forge Power Kills | Defeat enemies with Power weapons while participating in the ignition of a lost forge. | 10 Power weapon kills | 1 Modulus Report |
Field Evaluation | Complete patrols or adventures with at least one Black Armory weapon equipped. | 3 Activities completed | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Defend the Shore | Complete two public events on the Tangled Shore. | 2 Public events completed | XP & 5 Etheric Spiral |
Treasure Hunter | Loot treasure chests on the Tangled Shore. | 5 Chests looted | XP & 5 Etheric Spiral |
Orbital Drop | Generate Orbs of Light while on the Tangled Shore. | 10 Orbs created | XP & 5 Etheric Spiral |
Lost in the Cut | Explore the Lost Sector Wolfship Turbine near Soriks’s Cut on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
European Live Zone | Defeat enemies in the EDZ. | 50 Enemies defeated | XP & 10 Dusklight Shard |
Grenadier | Get grenade kills in the EDZ. | 20 Grenade kills | XP & 10 Dusklight Shard |
Marc’s Man | Get Sniper Rifle kills in the EDZ. | 15 Sniper Rifle kills | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Throw It Out | Get grenade kills on Titan. | 20 Grenade kills | XP & 10 Alkane Dust & 25 Altered Element |
Fist of Judgment | Defeat Hive on Titan. | 30 Hive defeated | XP & 10 Alkane Dust & 25 Altered Element |
Chain Lightning | Get Arc kills on Titan. | 30 Arc kills | XP & 10 Alkane Dust & 25 Altered Element |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Power Fantasy | Defeat enemies on Nessus. | 50 Enemies defeated | XP & 10 Microphasic Datalattice |
Cabal or Nothing | Defeat Cabal on Nessus. | 30 Cabal defeated | XP & 10 Microphasic Datalattice |
Shot Through the Heart | Get sniper kills on Nessus. | 15 Sniper kills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
“Vanguard” Outpost | Complete patrols on Io. | 2 Patrols completed | XP & 10 Phaseglass Needle & 25 Altered Element |
Candescent Shadow | Get Void kills on Io. | 30 Void kills | XP & 10 Phaseglass Needle & 25 Altered Element |
Cache Value | Loot chests on Io. | 5 Chests looted | XP & 10 Phaseglass Needle & 25 Altered Element |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Crossed Out | Disable warp gates in public event “Vex Crossroads.” | 3 Warp gates disabled | XP & 10 Simulation Seed & 25 Altered Element |
Neverending | Clear sections of the Infinite Forest. | 7 Sections cleared | XP & 10 Simulation Seed & 25 Altered Element |
Eye-Liminated | Defeat Cyclops on Mercury. | 3 Cyclops defeated | XP & 10 Simulation Seed & 25 Altered Element |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Grenade Idea | Defeat enemies on Mars using grenades. | 20 Grenade kills | XP & 10 Seraphite & 25 Altered Element |
Vengeance of Valhalla | Defeat multiple enemies at a time on Mars using the Valkyrie. | 5 Valkyrie multikills | XP & 10 Seraphite & 25 Altered Element |
A-void-ance Therapy | Get Void kills while on Mars. | 30 Void kills | XP & 10 Seraphite & 25 Altered Element |
There’s also the Destiny 2 weekly reset, so check that out too.