Destiny 2 Xur Location Today December 2, 2022 (And What Xur Is Selling)
It’s Friday and for Destiny 2 players, this means Xur is back to sell his wares! If you’re asking what Xur is selling in Destiny 2 this week and where he’s holed up, we’re here to help! The MP1st Destiny 2 Xur location today, December 2, 2022 post is live, and you can check out Xur’s list of items this week in one handy list below.
Destiny 2 Xur Location Today December 2, 2022 (And What Xur Is Selling):
A peddler of strange curios, Xûr’s motives are not his own. He bows to his distant masters, the Nine.
Xûr, Agent of the Nine
A peddler of strange curios, Xûr’s motives are not his own. He bows to his distant masters, the Nine.
Location
EDZ, Winding Cove
Exotic Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Cerberus+1 | Kinetic Auto Rifle | ||||
| Hawkmoon | Kinetic Hand Cannon | Extended Barrel | Snapshot Sights | Combat Grip | |
| Dead Man’s Tale | Kinetic Scout Rifle | Smallbore | Flared Magwell | Killing Wind | Fitted Stock |
Note: Fixed perks on weapons are not displayed
Exotic Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Wormhusk Crown | Hunter Helmet | 14 | 6 | 11 | 9 | 11 | 12 | 63 | 23 Legendary Shards |
| Peregrine Greaves | Titan Leg Armor | 3 | 17 | 13 | 9 | 2 | 20 | 64 | 23 Legendary Shards |
| Skull of Dire Ahamkara | Warlock Helmet | 9 | 8 | 15 | 2 | 14 | 15 | 63 | 23 Legendary Shards |
Exotic Ciphers
| Name | Description |
|---|---|
| Xenology | Complete Vanguard playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Engrams
| Name | Description | Cost |
|---|---|---|
| Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. Preview contents for possible rewards. | 97 Legendary Shards |
Legendary Weapons
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Vulpecula | Kinetic Hand Cannon | Full Bore // Polygonal Rifling | Alloy Magazine // Flared Magwell | Encore | Headstone |
| Stars in Shadow | Energy Pulse Rifle | Arrowhead Brake // Corkscrew Rifling | Extended Mag // Alloy Magazine | Grave Robber | Sympathetic Arsenal // Elemental Capacitor |
| Fractethyst | Kinetic Shotgun | Smoothbore // Smallbore | Steady Rounds // Accurized Rounds | Quickdraw | Thresh |
| Farewell | Kinetic Sidearm | Corkscrew Rifling // Fluted Barrel | Accurized Rounds // Extended Mag | Tunnel Vision | Multikill Clip |
| Extraordinary Rendition | Kinetic Submachine Gun | Chambered Compensator // Fluted Barrel | Tactical Mag // Flared Magwell | Surplus | Tap the Trigger |
| Far Future | Energy Sniper Rifle | Arrowhead Brake // Extended Barrel | Tactical Mag // Extended Mag | Lead from Gold | Thresh |
| Falling Guillotine | Heavy Sword | Hungry Edge // Jagged Edge // Tempered Edge | Balanced Guard // Enduring Guard | Energy Transfer | Surrounded |
Note: Fixed perks on weapons are not displayed
Legendary Armor
| Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Seventh Seraph Gauntlets | Titan Gauntlets | 6 | 12 | 10 | 2 | 20 | 7 | 57 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Plate | Titan Chest Armor | 12 | 14 | 6 | 2 | 10 | 21 | 65 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Helmet | Titan Helmet | 13 | 6 | 12 | 7 | 20 | 2 | 60 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Greaves | Titan Leg Armor | 14 | 6 | 12 | 12 | 16 | 2 | 62 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Gloves | Warlock Gauntlets | 12 | 2 | 16 | 7 | 9 | 16 | 62 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Robes | Warlock Chest Armor | 12 | 16 | 2 | 16 | 7 | 9 | 62 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Hood | Warlock Helmet | 7 | 2 | 19 | 7 | 16 | 7 | 58 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Boots | Warlock Leg Armor | 6 | 24 | 2 | 2 | 16 | 9 | 59 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Grips | Hunter Gauntlets | 13 | 2 | 16 | 14 | 15 | 2 | 62 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Vest | Hunter Chest Armor | 12 | 2 | 16 | 13 | 14 | 2 | 59 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Cowl | Hunter Helmet | 2 | 23 | 6 | 9 | 2 | 21 | 63 | 50 Legendary Shards & 1000 Glimmer |
| Seventh Seraph Strides | Hunter Leg Armor | 16 | 8 | 6 | 17 | 6 | 6 | 59 | 50 Legendary Shards & 1000 Glimmer |
What’s a Xûr?
Xûr, Agent of the Nine, is a strange vendor who randomly appears in a Public Sector on one of the Worlds. Xûr sells Exotic equipment and only takes Legendary Shards in exchange for them.
TL;DR: He’s the Santa Claus of Destiny and every weekend is Christmas. Sometimes he brings you what you want, sometimes he brings you coal. Mostly it’s coal.
When does Xûr visit?
Xûr visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
Thanks, Reddit!
Stay connected to MP1st and the latest news by following us on Bluesky, X, Facebook, TikTok, YouTube, and Google News.
