NHL 22 Roster Update for April 28 Hits the Ice, Here’s the List
See us first.
Add MP1st on Google to catch our exclusive reports, leaks and more as it happens.
EA has released the NHL 22 roster update for the month of April, showing the players and goalies that moved up and down across the board. Check out the roster update below to see if your favorite players are still in a good place, or if they’ve been nerfed in terms of stats.
NHL 22 Roster Update for April:
Players
Moving Up:
| NAME | TEAM | OLD OVR | NEW OVR | +/- |
| Matthews, Auston | TOR | 92 | 93 | 1 |
| Huberdeau, Jonathan | FLA | 91 | 92 | 1 |
| Josi, Roman | NSH | 91 | 92 | 1 |
| Makar, Cale | COL | 91 | 92 | 1 |
| Barkov, Aleksander | FLA | 90 | 91 | 1 |
| Gaudreau, Johnny | CGY | 89 | 90 | 1 |
| Tkachuk, Matthew | CGY | 88 | 89 | 1 |
| Forsberg, Filip | NSH | 87 | 88 | 1 |
| Hughes, Quinn | VAN | 87 | 88 | 1 |
| Meier, Timo | SJS | 87 | 88 | 1 |
| Pavelski, Joe | DAL | 87 | 88 | 1 |
| Tarasenko, Vladimir | STL | 87 | 88 | 1 |
| Buchnevich, Pavel | STL | 86 | 87 | 1 |
| Dahlin, Rasmus | BUF | 86 | 87 | 1 |
| Duchene, Matt | NSH | 86 | 87 | 1 |
| Kreider, Chris | NYR | 86 | 87 | 1 |
| Pelech, Adam | NYI | 86 | 87 | 1 |
| Toews, Devon | COL | 86 | 87 | 1 |
| Thomas, Robert | STL | 85 | 87 | 2 |
| Robertson, Jason | DAL | 86 | 87 | 1 |
| Pettersson, Elias | VAN | 85 | 86 | 1 |
| Hughes, Jack | NJD | 85 | 86 | 1 |
| Laine, Patrik | CBJ | 85 | 86 | 1 |
| Seider, Moritz | DET | 85 | 86 | 1 |
| DeAngelo, Anthony | CAR | 84 | 86 | 2 |
| Zuccarello, Mats | MIN | 85 | 86 | 1 |
| Fiala, Kevin | MIN | 84 | 86 | 2 |
| Bratt, Jesper | NJD | 84 | 85 | 1 |
| Johansen, Ryan | NSH | 84 | 85 | 1 |
| Keller, Clayton | ARI | 84 | 85 | 1 |
| Schmaltz, Nick | ARI | 84 | 85 | 1 |
| Severson, Damon | NJD | 84 | 85 | 1 |
| Zegras, Trevor | ANA | 84 | 85 | 1 |
| Nichushkin, Valeri | COL | 83 | 85 | 2 |
| Andersson, Rasmus | CGY | 83 | 84 | 1 |
| Barbashev, Ivan | STL | 83 | 84 | 1 |
| Dobson, Noah | NYI | 83 | 84 | 1 |
| Hanifin, Noah | CGY | 83 | 84 | 1 |
| Stützle, Tim | OTT | 83 | 84 | 1 |
| Thompson, Tage | BUF | 82 | 84 | 2 |
| Gostisbehere, Shayne | ARI | 83 | 84 | 1 |
| Bennett, Sam | FLA | 82 | 83 | 1 |
| Bunting, Michael | TOR | 82 | 83 | 1 |
| Dunn, Vince | SEA | 82 | 83 | 1 |
| Gavrikov, Vladislav | CBJ | 82 | 83 | 1 |
| Graves, Ryan | NJD | 82 | 83 | 1 |
| Hartman, Ryan | MIN | 82 | 83 | 1 |
| Lundell, Anton | FLA | 82 | 83 | 1 |
| Matheson, Mike | PIT | 82 | 83 | 1 |
| Skinner, Jeff | BUF | 82 | 83 | 1 |
| Boldy, Matt | MIN | 81 | 83 | 2 |
| Ceci, Cody | EDM | 81 | 82 | 1 |
| Coyle, Charlie | BOS | 81 | 82 | 1 |
| Drysdale, Jamie | ANA | 81 | 82 | 1 |
| Marchment, Mason | FLA | 81 | 82 | 1 |
| Mikheyev, Ilya | TOR | 81 | 82 | 1 |
| Milano, Sonny | ANA | 81 | 82 | 1 |
| Moore, Trevor | LAK | 80 | 82 | 2 |
| Strome, Dylan | CHI | 81 | 82 | 1 |
| Sharangovich, Yegor | NJD | 81 | 82 | 1 |
| Crouse, Lawson | ARI | 80 | 81 | 1 |
| DeBrusk, Jake | BOS | 80 | 81 | 1 |
| Hagel, Brandon | TBL | 80 | 81 | 1 |
| Soucy, Carson | SEA | 80 | 81 | 1 |
| Yamamoto, Kailer | EDM | 80 | 81 | 1 |
| Caufield, Cole | MTL | 79 | 81 | 2 |
| Jarvis, Seth | CAR | 79 | 81 | 2 |
| Jokiharju, Henri | BUF | 79 | 81 | 2 |
| Okposo, Kyle | BUF | 80 | 81 | 1 |
| Colton, Ross | TBL | 79 | 80 | 1 |
| Kuraly, Sean | CBJ | 79 | 80 | 1 |
| Lundestrom, Isac | ANA | 79 | 80 | 1 |
| Miller, K’Andre | NYR | 79 | 80 | 1 |
| Newhook, Alex | COL | 79 | 80 | 1 |
| Sillinger, Cole | CBJ | 79 | 80 | 1 |
| Joseph, Mathieu | OTT | 79 | 80 | 1 |
| Whitecloud, Zach | VEG | 79 | 80 | 1 |
| Podkolzin, Vasily | VAN | 78 | 79 | 1 |
| Engvall, Pierre | TOR | 78 | 79 | 1 |
| Grant, Derek | ANA | 78 | 79 | 1 |
| Kaliyev, Arthur | LAK | 78 | 79 | 1 |
| Liljegren, Timothy | TOR | 78 | 79 | 1 |
| Lizotte, Blake | LAK | 78 | 79 | 1 |
| Pitlick, Rem | MTL | 78 | 79 | 1 |
| Tomasino, Philip | NSH | 78 | 79 | 1 |
| Trenin, Yakov | NSH | 78 | 79 | 1 |
| Durzi, Sean | LAK | 77 | 79 | 2 |
| Gaudreau, Frederick | MIN | 77 | 79 | 2 |
| McLeod, Ryan | EDM | 77 | 79 | 2 |
| Aube-Kubel, Nicolas | COL | 77 | 78 | 1 |
| Chiasson, Alex | VAN | 77 | 78 | 1 |
| Lomberg, Ryan | FLA | 77 | 78 | 1 |
| Mittelstadt, Casey | BUF | 77 | 78 | 1 |
| Stanley, Logan | WPG | 77 | 78 | 1 |
| York, Cameron | PHI | 77 | 78 | 1 |
| Beniers, Matty | SEA | 77 | 78 | 1 |
| Stillman, Riley | CHI | 77 | 78 | 1 |
| Schneider, Braden | NYR | 76 | 78 | 2 |
| Spence, Jordan | LAK | 76 | 78 | 2 |
| Middleton, Jacob | MIN | 76 | 77 | 1 |
| Raddysh, Taylor | CHI | 76 | 77 | 1 |
| Gregor, Noah | SJS | 75 | 77 | 2 |
| Krebs, Peyton | BUF | 75 | 77 | 2 |
| Mikkola, Niko | STL | 75 | 77 | 2 |
| Samuelsson, Mattias | BUF | 75 | 77 | 2 |
Moving Down
| NAME | TEAM | OLD OVR | NEW OVR | +/- | |
| Jack | Eichel | VEG | 91 | 89 | -2 |
| Nicklas | Backstrom | WSH | 88 | 87 | -1 |
| Mathew | Barzal | NYI | 88 | 87 | -1 |
| Tyler | Bertuzzi | DET | 87 | 86 | -1 |
| Oliver | Bjorkstrand | CBJ | 86 | 85 | -1 |
| Ryan | McDonagh | TBL | 86 | 85 | -1 |
| Vincent | Trocheck | CAR | 86 | 85 | -1 |
| Martin | Necas | CAR | 85 | 84 | -1 |
| T.J. | Oshie | WSH | 85 | 84 | -1 |
| Ondrej | Palat | TBL | 85 | 84 | -1 |
| Tyler | Seguin | DAL | 85 | 84 | -1 |
| Brendan | Gallagher | MTL | 84 | 83 | -1 |
| William | Karlsson | VEG | 84 | 83 | -1 |
| Jonathan | Toews | CHI | 84 | 83 | -1 |
| James | van Riemsdyk | PHI | 84 | 83 | -1 |
| Josh | Anderson | MTL | 83 | 82 | -1 |
| Mario | Ferraro | SJS | 83 | 82 | -1 |
| Ryan | Murray | COL | 83 | 82 | -1 |
| Mike | Hoffman | MTL | 83 | 82 | -1 |
| Patric | Hornqvist | FLA | 83 | 82 | -1 |
| Kasperi | Kapanen | PIT | 83 | 82 | -1 |
| Tyler | Myers | VAN | 83 | 82 | -1 |
| Alexander | Radulov | DAL | 83 | 82 | -1 |
| Rasmus | Ristolainen | PHI | 83 | 82 | -1 |
| Keith | Yandle | PHI | 83 | 82 | -1 |
| Dustin | Brown | LAK | 82 | 81 | -1 |
| Erik | Gustafsson | CHI | 82 | 81 | -1 |
| Anthony | Beauvillier | NYI | 82 | 81 | -1 |
| Kirby | Dach | CHI | 82 | 81 | -1 |
| Dominik | Kubalík | CHI | 82 | 81 | -1 |
| Adam | Lowry | WPG | 82 | 81 | -1 |
| Jakob | Silfverberg | ANA | 82 | 81 | -1 |
| Tomas | Tatar | NJD | 82 | 81 | -1 |
| Jordan | Greenway | MIN | 81 | 80 | -1 |
| Sean | Monahan | CGY | 83 | 80 | -3 |
| Joonas | Donskoi | SEA | 81 | 80 | -1 |
| Warren | Foegele | EDM | 81 | 80 | -1 |
| Nils | Hoglander | VAN | 81 | 80 | -1 |
| Mattias | Janmark | VEG | 81 | 80 | -1 |
| Luke | Kunin | NSH | 81 | 80 | -1 |
| Oliver | Wahlstrom | NYI | 81 | 80 | -1 |
| Filip | Zadina | DET | 81 | 80 | -1 |
| Vinnie | Hinostroza | BUF | 80 | 79 | -1 |
| Milan | Lucic | CGY | 80 | 79 | -1 |
| Will | Butcher | BUF | 81 | 79 | -2 |
| Mason | Appleton | WPG | 80 | 79 | -1 |
| Tyler | Bozak | STL | 80 | 79 | -1 |
| Filip | Chytil | NYR | 80 | 79 | -1 |
| Max | Comtois | ANA | 80 | 79 | -1 |
| Nick | Foligno | BOS | 80 | 79 | -1 |
| Janne | Kuokkanen | NJD | 80 | 79 | -1 |
| Zach | Sanford | WPG | 80 | 79 | -1 |
| Eeli | Tolvanen | NSH | 80 | 79 | -1 |
| Gabriel | Vilardi | LAK | 80 | 79 | -1 |
| Mark | Jankowski | BUF | 79 | 78 | -1 |
| Colton | Sceviour | EDM | 79 | 78 | -1 |
| Brett | Ritchie | CGY | 78 | 77 | -1 |
| Justin | Bailey | VAN | 78 | 77 | -1 |
| Jay | Beagle | ARI | 78 | 77 | -1 |
| Tyler | Benson | EDM | 78 | 77 | -1 |
| Olli | Juolevi | DET | 78 | 77 | -1 |
| Slater | Koekkoek | EDM | 78 | 77 | -1 |
| Sam | Lafferty | CHI | 78 | 77 | -1 |
| Tyler | Pitlick | MTL | 78 | 77 | -1 |
| John | Hayden | BUF | 76 | 75 | -1 |
| Kristian | Vesalainen | WPG | 76 | 75 | -1 |
Goalies
Moving Up:
| NAME | NEW OVR | +/- | |
| Igor | Shesterkin | 91 | 1 |
| Juuse | Saros | 89 | 1 |
| Darcy | Kuemper | 87 | 1 |
| Ilya | Sorokin | 87 | 1 |
| Jeremy | Swayman | 84 | 1 |
| Ville | Husso | 84 | 2 |
| Jake | Oettinger | 83 | 1 |
| Cam | Talbot | 83 | 1 |
| Anton | Forsberg | 82 | 2 |
| Scott | Wedgewood | 80 | 1 |
| Logan | Thompson | 78 | 4 |
Moving Down:
| NAME | NEW OVR | +/- | |
| John | Gibson | 90 | -1 |
| Robin | Lehner | 86 | -1 |
| Elvis | Merzlikins | 83 | -1 |
| Jordan | Binnington | 83 | -1 |
| Carter | Hart | 83 | -1 |
| Alex | Nedeljkovic | 83 | -1 |
| Philipp | Grubauer | 82 | -1 |
| Ilya | Samsonov | 82 | -1 |
| Chris | Driedger | 81 | -1 |
| Petr | Mrazek | 81 | -2 |
| Laurent | Brossoit | 81 | -1 |
| Jaroslav | Halak | 81 | -1 |
| Alexandar | Georgiev | 80 | -1 |
| Thomas | Greiss | 80 | -1 |
| Joonas | Korpisalo | 80 | -1 |
| Mikko | Koskinen | 79 | -1 |
In case you missed it, EA also released a patch recently that fixed crashes that were occurring within the franchise mode. You can check ot the patch notes here.
Source: EA Answers
This website contains affiliate links. If you click a link and make a purchase, we may earn a commission at no additional cost to you. This helps support our work. Learn more on our affiliate page.
