Steam Summer Sale 2021 Featured Deals Day 5
See us first.
Add MP1st on Google to catch our exclusive reports, leaks and more as it happens.
Today, we’re continuing with the Steam Summer Sale 2021, and this is day 5! If you’re looking for the Steam Summer Sale 2021 Featured Deals Day 5 list of titles, look no further! Note that the discounts will remain the same throughout the sale, so you don’t need to wait for a featured deal before you buy a certain game.
Steam Summer Sale 2021 Featured Deals Day 5:
Featured Deals
| Title | Disc. | $USD | $CAD | $AUD | €EUR | £GBP | BRL$ | Metascore | Platform | Cards | PCGW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No Man’s Sky | 50% | 29.99 | 33.24 | 42.47 | 27.49 | 19.99 | 64.99 | 61 | W | – | ✓ |
| Mass Effect™ Legendary Edition | 17% | 49.79 | 66.39 | 74.65 | 49.79 | 45.64 | 248.17 | 86 | W | ✓ | ✓ |
| Valheim | 10% | 17.99 | 20.51 | 26.05 | 15.11 | 13.94 | 34.19 | – | W/L | – | ✓ |
| Yakuza: Like a Dragon | 35% | 38.99 | 51.99 | 58.46 | 38.99 | 35.74 | 162.43 | 83 | W | – | ✓ |
| TEKKEN 7 | 85% | 5.99 | 7.49 | 8.54 | 5.99 | 5.24 | 19.48 | 82 | W | ✓ | ✓ |
| Pummel Party | 40% | 8.99 | 10.49 | 11.97 | 7.49 | 6.83 | 17.39 | – | W | – | ✓ |
| Foxhole | 30% | 13.99 | 15.39 | 20.26 | 13.99 | 10.49 | 25.89 | – | W | – | ✓ |
| Ghostrunner | 50% | 14.99 | 19.99 | 22.47 | 14.99 | 12.49 | 49.50 | 81 | W | ✓ | ✓ |
| Destroy All Humans! | 50% | 14.99 | 14.99 | 23.97 | 14.99 | 12.49 | 34.97 | – | W | ✓ | ✓ |
| Maneater | 40% | 23.99 | 27.29 | 34.17 | 21.59 | 20.39 | 45.29 | 70 | W | ✓ | ✓ |
| Warhammer 40,000: Gladius – Relics of War | 76% | 9.59 | 10.91 | 13.66 | 8.15 | 7.43 | 18.11 | 71 | W/L | ✓ | ✓ |
| Frostpunk | 67% | 9.89 | 11.21 | 14.17 | 9.89 | 8.24 | 19.13 | 84 | W/M | ✓ | ✓ |
| FINAL FANTASY XIV: Shadowbringers | 60% | 15.99 | 19.99 | 23.98 | 13.99 | 11.99 | 42.39 | 90 | W | – | ✓ |
| Detroit: Become Human | 50% | 19.99 | 21.99 | 29.99 | 19.95 | 14.99 | 67.49 | 80 | W | – | ✓ |
| The Tenants | 20% | 15.99 | 18.23 | 23.16 | 13.43 | 12.39 | 30.39 | – | W | ✓ | ✓ |
| The Outer Worlds | 60% | 23.99 | 31.99 | 35.98 | 23.99 | 19.99 | 99.96 | 82 | W | ✓ | ✓ |
| GTFO | 20% | 27.99 | 31.99 | 39.99 | 27.99 | 23.99 | 52.79 | – | W | ✓ | ✓ |
| Project Winter | 55% | 8.99 | 10.25 | 12.59 | 7.55 | 6.97 | 17.09 | – | W | – | ✓ |
| Space Haven | 25% | 17.24 | 20.24 | 26.24 | 16.49 | 14.24 | 34.49 | – | W/M/L | – | ✓ |
| At Dead Of Night | 20% | 11.99 | 13.99 | 17.20 | 9.99 | 9.11 | 23.19 | – | W | – | ✓ |
| Fable Anniversary | 75% | 8.74 | 9.67 | 12.48 | 7.99 | 6.74 | 15.99 | – | W | ✓ | ✓ |
| Brawlhalla – All Legends (Current and Future) | 25% | 14.99 | 16.49 | 22.46 | 14.99 | 12.74 | 29.99 | – | W/M | ✓ | – |
| JUMP FORCE | 80% | 11.99 | 15.99 | 15.99 | 11.99 | 9.99 | 39.98 | 60 | W | – | ✓ |
| Root | 30% | 10.49 | 12.24 | 15.05 | 8.74 | 7.97 | 20.29 | – | W/M | – | – |
| Children of Morta | 50% | 10.99 | 14.49 | 17.97 | 10.99 | 9.24 | 23.74 | 82 | W/M/L | – | ✓ |
| Pacify | 30% | 3.49 | 3.98 | 5.25 | 2.79 | 2.79 | 7.62 | – | W/M | – | ✓ |
| iRacing (Subscription) | Varies | 6.69 | 7.36 | 9.71 | 7.36 | 6.02 | 16.74 | 79 | W | – | ✓ |
| Iron Harvest | 75% | 12.49 | 17.24 | 17.48 | 12.49 | 11.74 | 27.49 | 75 | W | – | ✓ |
| Zero Hour | 40% | 7.19 | 8.09 | 10.17 | 5.99 | 5.57 | 14.93 | – | W | – | ✓ |
| Papers, Please | 50% | 4.99 | 5.49 | 7.25 | 4.49 | 3.49 | 8.49 | 85 | W/M/L | ✓ | ✓ |
| Just Cause 4 Reloaded | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 68 | W | ✓ | ✓ |
| Automobilista 2 | 50% | 19.99 | 22.74 | 28.47 | 18.49 | 17.49 | 59.99 | – | W | – | ✓ |
| Visage | 35% | 22.74 | 25.99 | 32.46 | 19.49 | 18.06 | 42.89 | 81 | W | – | ✓ |
For the first four days’ featured games, head on over here.
Thanks, Reddit!
This website contains affiliate links. If you click a link and make a purchase, we may earn a commission at no additional cost to you. This helps support our work. Learn more on our affiliate page.
