Steam Summer Sale 2021 Featured Deals Day 6
See us first.
Add MP1st on Google to catch our exclusive reports, leaks and more as it happens.
Today, we’re continuing with the Steam Summer Sale 2021, and this is day 6! If you’re looking for the Steam Summer Sale 2021 Featured Deals Day 6 list of titles, look no further! Note that the discounts will remain the same throughout the sale, so you don’t need to wait for a featured deal before you buy a certain game.
Steam Summer Sale 2021 Featured Deals Day 6:
| Title | Disc. | $USD | $CAD | $AUD | €EUR | £GBP | BRL$ | Metascore | Platform | Cards | PCGW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assetto Corsa Competizione | 60% | 15.99 | 19.99 | 27.98 | 15.99 | 13.99 | 63.60 | 77 | W | – | ✓ |
| ASTRONEER | 35% | 19.49 | 22.74 | 25.99 | 18.19 | 15.46 | 36.39 | – | W | – | ✓ |
| Becastled | 20% | 11.99 | 13.99 | 17.20 | 9.99 | 9.11 | 23.19 | – | W | – | ✓ |
| Biped | 41% | 8.84 | 10.31 | 12.68 | 7.36 | 6.72 | 23.59 | 74 | W | ✓ | ✓ |
| BPM: BULLETS PER MINUTE | 40% | 11.99 | 13.67 | 17.37 | 10.07 | 9.29 | 22.79 | – | W | – | ✓ |
| Breathedge | 30% | 17.49 | 20.29 | 25.16 | 17.49 | 13.99 | 33.24 | – | W | ✓ | ✓ |
| Celeste | 75% | 4.99 | 5.49 | 7.23 | 4.99 | 3.74 | 9.24 | 88 | W/M/L | ✓ | ✓ |
| Deep Rock Galactic | 50% | 14.99 | 17.49 | 22.47 | 14.99 | 12.49 | 28.99 | 85 | W | ✓ | ✓ |
| Disco Elysium – The Final Cut | 35% | 25.99 | 29.56 | 37.01 | 25.99 | 22.74 | 49.06 | 97 | W/M | ✓ | ✓ |
| DOOM Eternal | 25% | 14.99 | 20.24 | 22.46 | 14.99 | 11.99 | 65.67 | 88 | W | ✓ | ✓ |
| Fights in Tight Spaces | 10% | 22.49 | 26.09 | 32.35 | 18.89 | 17.54 | 42.74 | – | W | – | ✓ |
| Graveyard Keeper | 67% | 6.59 | 7.52 | 9.55 | 5.54 | 5.11 | 12.53 | 69 | W/M/L | ✓ | ✓ |
| House Flipper | 35% | 12.99 | 14.81 | 18.81 | 10.91 | 10.06 | 24.69 | 68 | W/M | ✓ | ✓ |
| Left 4 Dead 2 | 80% | 1.99 | 2.29 | 2.90 | 1.63 | 1.43 | 4.13 | 89 | W/M/L | ✓ | ✓ |
| Northgard | 60% | 11.99 | 13.59 | 15.99 | 11.19 | 9.51 | 23.19 | 80 | W/M/L | ✓ | ✓ |
| Ori and the Will of the Wisps | 50% | 14.99 | 19.99 | 19.97 | 14.99 | 12.49 | 64.50 | 88 | W | – | ✓ |
| Outer Wilds | 40% | 14.99 | 17.39 | 21.57 | 12.59 | 11.69 | 28.49 | 85 | W | ✓ | ✓ |
| Overcooked! 2 | 55% | 11.24 | 13.04 | 16.17 | 10.34 | 8.99 | 26.95 | 81 | W/M/L | ✓ | ✓ |
| Oxygen Not Included | 60% | 9.99 | 11.19 | 14.38 | 9.19 | 7.59 | 18.39 | 86 | W/M/L | ✓ | ✓ |
| Phasmophobia | 15% | 11.89 | 13.16 | 16.95 | 9.85 | 9.34 | 23.70 | – | W | – | ✓ |
| Red Dead Redemption 2 | 33% | 40.19 | 53.59 | 60.26 | 40.19 | 36.84 | 160.13 | 93 | W | – | ✓ |
| Resident Evil 3 | 67% | 19.79 | 26.39 | 30.67 | 19.79 | 16.49 | 42.89 | 77 | W | ✓ | ✓) |
| Shadow Tactics: Blades of the Shogun | 90% | 3.99 | 4.39 | 5.79 | 3.99 | 3.49 | 7.99 | 85 | W/M/L | ✓ | ✓ |
| Sniper Elite 4 | 85% | 8.99 | 9.97 | 12.74 | 8.99 | 5.99 | 15.89 | 78 | W | ✓ | ✓ |
| SnowRunner | 20% | 23.99 | 31.99 | 32.76 | 23.99 | 20.79 | 87.92 | – | W | ✓ | ✓ |
| Spelunky 2 | 30% | 13.99 | 15.95 | 20.26 | 11.75 | 10.84 | 26.59 | 91 | W | – | ✓ |
| STAR WARS™: Squadrons | 63% | 14.79 | 20.34 | 18.48 | 14.79 | 12.94 | 73.63 | 79 | W | ✓ | ✓ |
| Stick Fight: The Game | 50% | 2.49 | 2.74 | 3.75 | 2.49 | 1.99 | 5.24 | – | W/M | – | ✓ |
| The Medium | 20% | 39.99 | 53.59 | 59.96 | 39.99 | 31.99 | 127.92 | – | W | – | ✓ |
| Tropico 6 | 50% | 19.99 | 22.74 | 28.47 | 19.99 | 17.49 | 39.50 | 78 | W/M/L | ✓ | ✓ |
| UBOAT | 53% | 14.09 | 15.97 | 20.18 | 11.74 | 11.18 | 27.25 | – | W | – | ✓ |
| Undertale | 70% | 2.99 | 3.29 | 4.35 | 2.99 | 2.09 | 5.99 | 92 | W/M/L | ✓ | ✓ |
For the first four days’ featured games, head on over here.
Thanks, Reddit!
This website contains affiliate links. If you click a link and make a purchase, we may earn a commission at no additional cost to you. This helps support our work. Learn more on our affiliate page.
