Steam Winter Sale Day 2 Featured Deals Listed
See us first.
Add MP1st on Google to catch our exclusive reports, leaks and more as it happens.
We’re back again with another day of new winter savings, as the Steam Winter Sale Day 2 featured deals are now live! Check out the full list of featured deals below, and see if there’s anything you’re going to be picking up in this latest Steam sale.
- Related Reading: Steam Winter Sale Day 1 Featured Deals Listed; SteamDB Introduces Filter for the Best Deals
Steam Winter Sale Day 2 Featured Deals:
| Title | Disc. | $USD | $CAD | $AUD | €EUR | £GBP | BRL$ | Platform | Cards | PCGW |
|---|---|---|---|---|---|---|---|---|---|---|
| Pathfinder: Wrath of the Righteous | 15% | 42.49 | 50.99 | 59.49 | 42.49 | 36.54 | 127.49 | W/M | ✓ | ✓ |
| FIFA 22 | 60% | 23.99 | 31.99 | 35.98 | 23.99 | 19.99 | 99.60 | W | – | ✓ |
| Age of Empires IV | 10% | 53.99 | 71.99 | 89.95 | 53.99 | 44.99 | 179.99 | W | – | ✓ |
| Slay the Spire | 60% | 9.99 | 11.59 | 14.38 | 8.39 | 7.79 | 18.99 | W/M/L | ✓ | ✓ |
| Detroit: Become Human | 50% | 19.99 | 21.99 | 29.99 | 19.95 | 14.99 | 67.49 | W | – | ✓ |
| Assetto Corsa | 80% | 3.99 | 4.55 | 5.79 | 3.99 | 3.09 | 7.59 | W | – | ✓ |
| The Ascent | 33% | 20.09 | 26.79 | 30.11 | 20.09 | 16.74 | 66.33 | W | – | ✓ |
| Wasteland 3 | 67% | 13.19 | 15.01 | 18.79 | 11.21 | 10.22 | 24.91 | W/M/L | ✓ | ✓ |
| Monster Hunter: World | 34% | 19.79 | 26.39 | 29.66 | 19.79 | 16.49 | 46.19 | W | ✓ | ✓ |
| Assassin’s Creed® Odyssey | 75% | 14.99 | 19.99 | 22.48 | 14.99 | 12.49 | 44.99 | W | ✓ | ✓ |
| NARUTO TO BORUTO: SHINOBI STRIKER | 90% | 4.99 | 7.99 | 6.99 | 4.99 | 3.99 | 13.99 | W | – | ✓ |
| The Jackbox Party Pack 8 | 30% | 20.99 | 23.79 | 30.06 | 17.49 | 16.65 | 40.59 | W/M/L | – | ✓ |
| World War Z: Aftermath | 25% | 29.99 | 34.11 | 42.71 | 29.99 | 23.24 | 56.61 | W | – | ✓ |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles | 30% | 41.99 | 55.99 | 69.96 | 41.99 | 34.99 | 209.99 | W | – | ✓ |
| Kingdom Come: Deliverance | 70% | 8.99 | 10.19 | 12.88 | 8.99 | 7.49 | 17.39 | W | ✓ | ✓ |
| GreedFall | 60% | 13.99 | 17.19 | 17.98 | 13.99 | 11.99 | 47.60 | W | – | ✓ |
| EARTH DEFENSE FORCE 5 | 55% | 26.99 | 31.04 | 38.22 | 22.49 | 20.92 | 49.49 | W | ✓ | ✓ |
| Generation Zero® | 73% | 6.74 | 8.09 | 10.79 | 6.74 | 5.80 | 18.63 | W | – | ✓ |
| Idol Manager | 20% | 15.99 | 18.23 | 23.16 | 13.43 | 12.39 | 30.39 | W/M/L | – | ✓ |
| Tropico 6 | 50% | 19.99 | 22.74 | 29.97 | 19.99 | 17.49 | 89.50 | W/M/L | ✓ | ✓ |
| Slime Rancher | 70% | 5.99 | 6.59 | 8.68 | 5.99 | 4.49 | 11.09 | W/M/L | ✓ | ✓ |
| Superliminal | 50% | 9.99 | 11.39 | 14.47 | 8.39 | 7.74 | 18.99 | W/M/L | ✓ | ✓ |
| Predator: Hunting Grounds | 50% | 14.99 | 19.99 | 27.47 | 19.99 | 17.49 | 74.75 | W | – | ✓ |
| The Forgotten City | 25% | 18.74 | 21.74 | 26.96 | 18.74 | 14.61 | 41.99 | W | – | ✓ |
| Train Simulator 2022 | 60% | 11.99 | 13.59 | 17.18 | 11.99 | 9.99 | 23.19 | W | ✓ | ✓ |
| Tails of Iron | 25% | 18.74 | 22.49 | 29.96 | 18.74 | 16.49 | 44.96 | W | ✓ | ✓ |
| DYSMANTLE | 37% | 12.59 | 14.35 | 18.23 | 12.59 | 9.75 | 23.93 | W/M | ✓ | ✓ |
| Dreamscaper | 30% | 17.49 | 20.29 | 25.16 | 14.69 | 13.64 | 33.24 | W | ✓ | ✓ |
| Ultimate Chicken Horse | 50% | 7.49 | 8.49 | 10.75 | 6.24 | 5.49 | 13.99 | W/M/L | ✓ | ✓ |
Stay tuned from here on out until January for the complete list of featured deals for the Steam Winter Sale!
Source: Reddit
This website contains affiliate links. If you click a link and make a purchase, we may earn a commission at no additional cost to you. This helps support our work. Learn more on our affiliate page.
