Steam Winter Sale Day 3 Featured Deals Listed
See us first.
Add MP1st on Google to catch our exclusive reports, leaks and more as it happens.
We’re back again with another day of new winter savings for PC gamers, as the Steam Winter Sale Day 3 featured deals are now live! Check out the full list of featured deals below, and see if there’s anything you’re going to be picking up in this latest Steam sale.
- Related Reading: Steam Winter Sale Day 2 Featured Deals Listed
Steam Winter Sale Day 3 Featured Deals:
| Title | Disc. | $USD | $CAD | $AUD | €EUR | £GBP | BRL$ | Platform | Cards | PCGW |
|---|---|---|---|---|---|---|---|---|---|---|
| Sid Meier’s Civilization® VI | 85% | 8.99 | 11.99 | 13.49 | 8.99 | 7.49 | 19.35 | W/M/L | ✓ | ✓ |
| Apex Legends™ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | W | ✓ | ✓ |
| Forza Horizon 5 | 10% | 53.99 | 71.99 | 80.95 | 53.99 | 44.99 | 224.10 | W | ✓ | ✓ |
| Microsoft Flight Simulator Game of the Year Edition | 20% | 47.99 | 63.99 | 79.96 | 55.99 | 47.99 | 199.96 | W | – | ✓ |
| Fallout 76 | 75% | 9.99 | 13.74 | 13.73 | 9.99 | 8.74 | 38.75 | W | – | ✓ |
| OUTRIDERS | 67% | 19.79 | 26.39 | 29.68 | 19.79 | 16.49 | 92.36 | W | ✓ | ✓ |
| Planet Coaster | 80% | 8.99 | 12.00 | 12.99 | 7.59 | 5.99 | 16.39 | W/M | ✓ | ✓ |
| Sherlock Holmes Chapter One | 20% | 35.99 | 47.99 | 55.99 | 35.99 | 31.99 | 119.20 | W | ✓ | ✓ |
| Totally Accurate Battle Simulator | 55% | 8.99 | 10.25 | 13.02 | 7.55 | 6.97 | 17.09 | W/M | – | ✓ |
| The Binding of Isaac: Rebirth | 50% | 7.49 | 8.49 | 9.99 | 7.49 | 5.49 | 13.99 | W/M/L | ✓ | ✓ |
| Bloons TD 6 | 70% | 2.99 | 3.44 | 4.35 | 2.45 | 2.15 | 6.20 | W/M | – | ✓ |
| The Riftbreaker | 20% | 23.99 | 27.19 | 35.96 | 23.99 | 19.99 | 47.99 | W | ✓ | ✓ |
| Twelve Minutes | 20% | 19.99 | 23.99 | 28.76 | 16.79 | 15.59 | 41.59 | W | – | ✓ |
| The Dark Pictures Anthology: House of Ashes | 34% | 19.79 | 26.39 | 32.96 | 19.79 | 16.49 | 105.53 | W | – | ✓ |
| SnowRunner | 35% | 19.49 | 25.99 | 26.61 | 19.49 | 16.89 | 71.43 | W | – | ✓ |
| Gunfire Reborn | 25% | 14.99 | 17.09 | 21.71 | 12.59 | 11.61 | 35.99 | W | – | ✓ |
| Subnautica | 50% | 14.99 | 19.99 | 22.49 | 14.99 | 12.49 | 28.99 | W/M | ✓ | ✓ |
| A Way Out | 75% | 7.49 | 9.99 | 9.98 | 7.49 | 6.24 | 22.25 | W | ✓ | ✓ |
| XCOM® 2 | 90% | 5.99 | 7.99 | 8.99 | 4.99 | 3.49 | 9.99 | W/M/L | ✓ | ✓ |
| The Long Dark | 66% | 11.89 | 13.59 | 16.98 | 10.19 | 9.44 | 22.43 | W/M/L | ✓ | ✓ |
| A Dance of Fire and Ice | 25% | 4.49 | 5.01 | 6.37 | 3.74 | 3.59 | 9.29 | W/M | – | ✓ |
| Stranded Deep | 33% | 10.04 | 11.38 | 14.40 | 10.04 | 7.36 | 18.75 | W/M/L | – | ✓ |
| Cooking Simulator | 50% | 9.99 | 11.39 | 14.47 | 8.39 | 7.74 | 18.99 | W | ✓ | ✓ |
| The Escapists 2 | 75% | 4.99 | 5.49 | 7.23 | 4.99 | 4.99 | 14.99 | W/M/L | ✓ | ✓ |
| They Are Billions | 20% | 23.99 | 27.19 | 34.36 | 23.99 | 19.99 | 47.19 | W | ✓ | ✓ |
| OCTOPATH TRAVELER™ | 50% | 29.99 | 41.99 | 44.97 | 29.99 | 24.99 | 113.49 | W | ✓ | ✓ |
| Maneater | 50% | 19.99 | 22.74 | 28.47 | 16.99 | 16.99 | 37.74 | W | ✓ | ✓ |
| Legion TD 2 – Multiplayer Tower Defense | 20% | 15.99 | 18.23 | 23.16 | 13.59 | 12.39 | 30.39 | W | ✓ | ✓ |
| METAL GEAR SOLID V: THE PHANTOM PAIN | 75% | 4.99 | 7.49 | 7.23 | 7.49 | 6.24 | 24.75 | W | ✓ | ✓ |
| Warhammer 40,000: Battlesector | 20% | 31.99 | 36.39 | 45.56 | 27.19 | 24.79 | 60.39 | W | – | ✓ |
| TaleSpire | 25% | 18.74 | 21.74 | 26.96 | 15.74 | 14.61 | 35.61 | W | – | ✓ |
Stay tuned from here on out until January for the complete list of featured deals for the Steam Winter Sale!
Source: Reddit
This website contains affiliate links. If you click a link and make a purchase, we may earn a commission at no additional cost to you. This helps support our work. Learn more on our affiliate page.
