Steam Winter Sale 2022 Kicks Off, Featured Deals Day 1 for December 22 Listed
See us first.
Add MP1st on Google to catch our exclusive reports, leaks and more as it happens.
Valve has kicked off the Steam Winter Sale 2022 today, and this once again brings a list of games to people at a discounted price! Check out the featured deals for Day 1 this December 22 below.
Steam Winter Sale 2022 – Featured Deals for Day 1 (December 22):
Note that the discounts will remain the same throughout the sale, so you don’t need to wait for a featured deal before you buy a certain game.
Featured Deals
| Title | Disc. | $USD | $CAD | $AUD | €EUR | £GBP | BRL$ | Platform | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Madden NFL 23 | 50% | 29.99 | 39.99 | 44.97 | 29.99 | 24.99 | 124.50 | W | – |
| Valheim | 30% | 13.99 | 15.95 | 20.26 | 13.99 | 10.84 | 26.59 | W/L | – |
| theHunter: Call of the Wild™ | 80% | 3.99 | 5.09 | 4.79 | 3.99 | 3.99 | 7.59 | W | – |
| Jurassic World Evolution 2 | 70% | 17.99 | 20.69 | 25.48 | 17.99 | 14.99 | 32.99 | W | – |
| Squad | 30% | 34.99 | 41.99 | 48.96 | 31.49 | 27.99 | 65.79 | W | ✓ |
| Marvel’s Guardians of the Galaxy | 65% | 20.99 | 27.99 | 31.48 | 20.99 | 17.49 | 104.96 | W | – |
| Metro Exodus | 75% | 7.49 | 9.25 | 11.00 | 7.49 | 6.24 | 14.00 | W/M/L | ✓ |
| RimWorld | 20% | 27.99 | 34.39 | 39.96 | 26.39 | 23.59 | 63.99 | W/M/L | – |
| Two Point Campus | 20% | 31.99 | 43.19 | 47.99 | 31.99 | 27.99 | 159.96 | W/M/L | ✓ |
| Vampire Survivors | 20% | 3.99 | 4.79 | 5.99 | 3.99 | 3.19 | 10.39 | W/M | – |
| DayZ | 50% | 22.49 | 29.99 | 29.99 | 19.99 | 16.99 | 59.99 | W | – |
| Kena: Bridge of Spirits | 50% | 19.99 | 23.99 | 29.99 | 19.99 | 15.99 | 79.96 | W | – |
| Ghost Watchers | 20% | 11.99 | 13.99 | 17.20 | 9.99 | 9.11 | 23.19 | W | – |
| Human: Fall Flat | 70% | 5.99 | 6.83 | 8.68 | 5.99 | 4.79 | 11.39 | W/M | ✓ |
| Warhammer 40,000: Shootas, Blood & Teef | 20% | 15.99 | 21.59 | 23.16 | 15.99 | 13.19 | 47.99 | W/M | – |
| State of Decay 2: Juggernaut Edition | 50% | 14.99 | 19.99 | 21.47 | 14.99 | 12.49 | 39.99 | W | ✓ |
| Unpacking | 30% | 13.99 | 15.95 | 20.26 | 13.99 | 10.84 | 41.99 | W/M/L | – |
| Shadows Over Loathing | 20% | 18.39 | 23.19 | 23.99 | 17.59 | 15.99 | 47.99 | W/M | – |
| Astro Colony | 10% | 17.99 | 22.49 | 26.55 | 17.55 | 15.07 | 49.49 | W | – |
| Sackboy™: A Big Adventure | 33% | 40.19 | 46.89 | 63.61 | 40.19 | 33.49 | 167.43 | W | – |
| TRIANGLE STRATEGY | 40% | 35.99 | 47.99 | 47.97 | 35.99 | 29.99 | 179.40 | W | ✓ |
| Elite Dangerous | 75% | 7.49 | 9.99 | 10.73 | 6.24 | 4.99 | 23.99 | W | – |
| Noita | 50% | 9.99 | 11.39 | 14.47 | 9.49 | 7.74 | 18.99 | W | – |
| Warframe: Veilbreaker Warrior Pack | 30% | 20.99 | 22.39 | 23.79 | 19.59 | 13.99 | 41.99 | W | ✓ |
| Remnant: From the Ashes | 60% | 15.99 | 18.19 | 22.78 | 15.99 | 12.39 | 30.19 | W | ✓ |
| Stardeus | 20% | 23.99 | 30.39 | 34.36 | 23.99 | 21.59 | 79.99 | W/M/L | – |
| Street Fighter V | 75% | 4.99 | 6.24 | 6.23 | 4.99 | 3.99 | 16.72 | W | ✓ |
| Moonbreaker | 20% | 23.99 | 31.99 | 34.39 | 23.99 | 19.99 | 47.99 | W/M | – |
Source: Reddit
This website contains affiliate links. If you click a link and make a purchase, we may earn a commission at no additional cost to you. This helps support our work. Learn more on our affiliate page.
